Status | 已发表Published |
Title | Effective Crisis Management during Adversity: Organizing Resilience Capabilities of Firms and Sustainable Performance during COVID-19 |
Creator | |
Date Issued | 2022-10-01 |
Source Publication | Sustainability (Switzerland)
![]() |
Volume | 14Issue:20 |
Abstract | Drawing on crisis management and organizational resilience literature, this study adopts a firm’s capability-based perspective of organizational resilience to examine how different sets of firm-based resilient capabilities a firm has developed can help a firm achieve sustainable firm performance during a crisis. We took a configurational approach and applied the fsQCA method to examine how various combinations of a firm’s financial, cognitive, and behavioral capabilities as causal conditions can affect firm financial performance. For the empirical analysis, 21 listed Chinese film and television firms were selected. We collected information on financial capability from 2018 to 2020, and on cognitive and behavioral capabilities and firm size in 2020. This study obtains six configurations or paths that lead to the improved performance. Overall, the findings indicate that if a large firm has a low level of financial capability, it needs to leverage its cognitive capability instead of behavioral capability. A small firm with high financial capability needs to quickly leverage its cognitive capability but can use less behavioral capability. On the other hand, small firms with low financial capability need to utilize its behavioral capability to take quicker actions. With comprehensive analysis and multiple-perspective comparison of configurations, the study proposes various response strategic suggestions for firms with different sizes during the COVID-19 epidemic in China. |
Keyword | crisis management fsQCA organizational resilience sustainable firm performance |
DOI | 10.3390/su142013664 |
URL | View source |
Indexed By | SCIE ; SSCI |
Language | 英语English |
WOS Research Area | Science & Technology - Other Topics ; Environmental Sciences & Ecology |
WOS Subject | Green & Sustainable Science & Technology ; Environmental Sciences ; Environmental Studies |
WOS ID | WOS:000873474900001 |
Scopus ID | 2-s2.0-85140824980 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/10010 |
Collection | Faculty of Busines and Management |
Corresponding Author | Yun, Kyung Hwan |
Affiliation | 1.Department of Management,Faculty of Business and Management,Beijing Normal University-Hong Kong Baptist University United International College,Zhuhai,519085,China 2.Department of International Trade,Jeonbuk National University,Jeonju,54896,South Korea 3.Department of Economics,The University of Hong Kong,999077,Hong Kong 4.Financial Risk Management Program,School of Business,University of Connecticut,Storrs,06269-1041,United States |
First Author Affilication | Beijing Normal-Hong Kong Baptist University |
Recommended Citation GB/T 7714 | Hu, Chenguang,Yun, Kyung Hwan,Su, Ziqiet al. Effective Crisis Management during Adversity: Organizing Resilience Capabilities of Firms and Sustainable Performance during COVID-19[J]. Sustainability (Switzerland), 2022, 14(20). |
APA | Hu, Chenguang, Yun, Kyung Hwan, Su, Ziqi, & Xi, Chang. (2022). Effective Crisis Management during Adversity: Organizing Resilience Capabilities of Firms and Sustainable Performance during COVID-19. Sustainability (Switzerland), 14(20). |
MLA | Hu, Chenguang,et al."Effective Crisis Management during Adversity: Organizing Resilience Capabilities of Firms and Sustainable Performance during COVID-19". Sustainability (Switzerland) 14.20(2022). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment