Status | 已发表Published |
Title | Characterization of modified mineral waste material adsorbent as affected by thermal treatment for optimizing its adsorption of lead and methyl orange |
Creator | |
Date Issued | 2020-09-25 |
Source Publication | American Mineralogist
![]() |
ISSN | 0003-004X |
Volume | 105Issue:9Pages:1392-1403 |
Abstract | Thermal treatment is one of the most common processes in mineral modification, and this process has been applied to the modification of mineral waste material to improve its adsorption ability of methyl orange (MO) and lead (Pb) in this study. The properties of modified mineral waste material (MMWM) before and after thermal modification were characterized by using the Brunauer-Emmett-Teller (BET) N adsorption/desorption measurement, field emission scanning electron microscope (FESEM) coupled with energy-dispersive X-ray (EDX), X-ray diffraction (XRD), and Fourier transform infrared spectroscopy (FTIR). Phase transformation was investigated related to the change in surface morphology and dehydroxylation that occurred in MMWM samples during the process of thermal treatment. To study adsorption performances of Pb and MO onto the newly modified MMWM, several experiments were carried out under different adsorption conditions and the results were determined using inductively coupled plasma optical emission spectrometry (ICP-OES) and UV-Vis spectrophotometry. The thermally treated MMWM samples showed morphological transformation and an increasing trend in BET specific surface area (SSA) up to 500 °C followed by a decreasing trend till 1000 °C. Thermal modification of MMWM successfully improved Pb adsorption from 349 to 515 mg/g, corresponding to the MMWM modified at 600 °C, and the methyl orange (MO) adsorption from 68 to 87.6 mg/g at 400 °C. The adsorptions of Pb and MO were mainly chemisorption and monolayer coverage, as the pseudo-second-order model and the Langmuir equation displayed good correlations for Pb and MO adsorption data. |
Keyword | Adsorption Dehydroxylation Lead (Pb) Methyl orange (MO) Modified mineral waste material (MMWM) |
DOI | 10.2138/am-2020-7227 |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Geochemistry & Geophysics ; Mineralogy |
WOS Subject | Geochemistry & Geophysics ; Mineralogy |
WOS ID | WOS:000573885100012 |
Scopus ID | 2-s2.0-85093109619 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/1027 |
Collection | Faculty of Science and Technology |
Corresponding Author | Ruan, Huada |
Affiliation | Environmental Science Program,Division of Science and Technology,Beijing Normal University-Hong Kong Baptist University United International College,Zhuhai,No. 2000 Jingtong Road,519082,China |
First Author Affilication | Beijing Normal-Hong Kong Baptist University |
Corresponding Author Affilication | Beijing Normal-Hong Kong Baptist University |
Recommended Citation GB/T 7714 | Su, Lingcheng,Chen, Jiajun,Ruan, Huadaet al. Characterization of modified mineral waste material adsorbent as affected by thermal treatment for optimizing its adsorption of lead and methyl orange[J]. American Mineralogist, 2020, 105(9): 1392-1403. |
APA | Su, Lingcheng, Chen, Jiajun, Ruan, Huada, Chen, Dongqi, Chen, Xi, & Lee, Chiu-Hong. (2020). Characterization of modified mineral waste material adsorbent as affected by thermal treatment for optimizing its adsorption of lead and methyl orange. American Mineralogist, 105(9), 1392-1403. |
MLA | Su, Lingcheng,et al."Characterization of modified mineral waste material adsorbent as affected by thermal treatment for optimizing its adsorption of lead and methyl orange". American Mineralogist 105.9(2020): 1392-1403. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment