发表状态 | 已发表Published |
题名 | Are thermal constraints shaping foraging ant assemblages in tropical regions? Integrating thermal and morphological traits to understand consequences of land-use transformation |
作者 | |
发表日期 | 2023-03-01 |
发表期刊 | Insect Conservation and Diversity
![]() |
ISSN/eISSN | 1752-458X |
卷号 | 16期号:2页码:254-265 |
摘要 | Understanding mechanistic processes driving biodiversity change in land-use transformation is paramount but challenging. Functional trait-based approach provides a framework to understand the environmental filtering process of species composition shifts. Yet, trait selection bias may affect the results on forecasting species dynamics, subsequent analyses and the scope of conclusions, in particular, if most studies on terrestrial arthropods rely exclusively on the use of a subset of morphological traits. The integration of ecophysiological traits could then provide additional dimensions of environmental filtering caused by land-use conversion. Our study investigates how land-use conversion from forest to rubber plantation impacts functional traits distribution and trait space in foraging ant assemblages in tropical Thailand by integrating both physiological and morphological traits. The results showed that both physiological and morphological traits may explain, although unevenly, the differences observed in ant assemblages between forest and rubber plantation. The use of Critical Thermal maximum provided an important and unique role for differentiating assemblages encountered in both habitats and in characterising the niche structure of species assemblage from forest. The use of particular traits can thus improve our perception of species dynamic along land-use gradient. To advance our knowledge on the species responses and consequences of land-use changes, the use of different types of functional traits is recommended. |
关键词 | biodiversity Formicidae functional traits land-use changes thermal tolerance |
DOI | 10.1111/icad.12619 |
URL | 查看来源 |
收录类别 | SCIE |
语种 | 英语English |
WOS研究方向 | Biodiversity & Conservation ; Entomology |
WOS类目 | Biodiversity & Conservation ; Entomology |
WOS记录号 | WOS:000888905300001 |
Scopus入藏号 | 2-s2.0-85142243465 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://repository.uic.edu.cn/handle/39GCC9TT/10297 |
专题 | 理工科技学院 |
作者单位 | 1.School of Biological Sciences, The University of Hong Kong, Hong Kong, China 2.Environmental Science Programme, Faculty of Science and Technology,Beijing Normal University-Hong Kong Baptist University United International College, Zhuhai, China 3.Office of Natural Science Research, National Science Museum, Khlong Luang, Pathum Thani, Thailand |
第一作者单位 | 理工科技学院 |
推荐引用方式 GB/T 7714 | Leong, Chi Man,Wang, Runxi,Cheung, Shun Chiet al. Are thermal constraints shaping foraging ant assemblages in tropical regions? Integrating thermal and morphological traits to understand consequences of land-use transformation[J]. Insect Conservation and Diversity, 2023, 16(2): 254-265. |
APA | Leong, Chi Man, Wang, Runxi, Cheung, Shun Chi, Jaitrong, Weeyawat, & Guénard, Benoit. (2023). Are thermal constraints shaping foraging ant assemblages in tropical regions? Integrating thermal and morphological traits to understand consequences of land-use transformation. Insect Conservation and Diversity, 16(2), 254-265. |
MLA | Leong, Chi Man,et al."Are thermal constraints shaping foraging ant assemblages in tropical regions? Integrating thermal and morphological traits to understand consequences of land-use transformation". Insect Conservation and Diversity 16.2(2023): 254-265. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论