Title | A Comparison of the Capacities of VR and 360-Degree Video for Coordinating Memory in the Experience of Cultural Heritage |
Creator | |
Date Issued | 2018-10-01 |
Conference Name | 3rd Digital Heritage International Congress (DigitalHERITAGE) / 24th International Conference on Virtual Systems and Multimedia (VSMM) |
Source Publication | Proceedings of the 2018 3rd Digital Heritage International Congress, Digital Heritage 2018 - Held jointly with the 2018 24th International Conference on Virtual Systems and Multimedia, VSMM 2018
![]() |
ISBN | 9781728102924 |
Conference Date | OCT 26-30, 2018 |
Conference Place | San Francisco, CA |
Abstract | Virtual Reality (VR), a medium which can create alternate or representations of reality, could potentially be used for triggering memory recollections by connecting users with their past. Comparing to commonly-used media within museum such as photos and videos, VR is distinct because of its ability to move beyond the confines of time and space, by enabling users to be immersed in the reconstructed context and allowing them to take charge of the environment by interacting with objects, navigating the environment, and evolving the narratives. In this paper, we compared audience experiences of cultural heritage (CH) between 360-degree video recordings and Virtual Environments to investigate the capacity of these two types of media for coordinating the audience's memory of the past. The findings will help guide the future design and evaluation of VR as a medium for communicating CH. |
Keyword | 360-degree Video Cultural Heritage Memory The Past Virtual Reality |
DOI | 10.1109/DigitalHeritage.2018.8810127 |
URL | View source |
Indexed By | CPCI-S ; CPCI-SSH |
Language | 英语English |
WOS Research Area | Computer Science ; Information Science & Library Science ; Social Sciences - Other Topics |
WOS Subject | Computer Science, Interdisciplinary Applications ; Computer Science, Theory & Methods ; Information Science & Library Science ; Social Sciences, Interdisciplinary |
WOS ID | WOS:000702153800009 |
Scopus ID | 2-s2.0-85072402679 |
Citation statistics | |
Document Type | Conference paper |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/10981 |
Collection | Research outside affiliated institution |
Affiliation | Faculty of Humanities and Social Sciences NVIDIA Joint-Lab on Mixed Reality,University of Nottingham,Ningbo,China |
First Author Affilication | Faculty of Humanities and Social Sciences |
Recommended Citation GB/T 7714 | Cai, Shengdan,Ch'ng, Eugene,Li, Yue. A Comparison of the Capacities of VR and 360-Degree Video for Coordinating Memory in the Experience of Cultural Heritage[C], 2018. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment