Title | 3D archaeological reconstruction and visualisation: An artificial life model for determining vegetation dispersal patterns in ancient landscapes |
Creator | |
Date Issued | 2006 |
Conference Name | International Conference on Computer Graphics, Imaging and Visualisation, CGIV'06 |
Source Publication | Proceedings - Computer Graphics, Imaging and Visualisation: Techniques and Applications, CGIV'06
![]() |
Volume | 2006 |
Pages | 112-118 |
Conference Date | July 26- 28, 2006 |
Conference Place | Sydney, Qld. |
Abstract | This paper describes a methodology and software engine for generating dynamic vegetation models for archaeological reconstruction and interactive visualisation, integrating the disciplines of Artificial Life (Alife) and Virtual Reality. The engine, based on the concept of emergence (a phenomenon in complex Alife systems), uses real botanical parameters, channelled through simple rules, in order to synthesise the dispersal patterns of natural vegetation communities as they grow, reproduce, and compete for resources. The foci for the development and evaluation of the Alife engine described relate to different scenarios in nature as may have existed during the Mesolithic period. Results from the study showed evidence of correlations between the artificial vegetation and their natural counterparts, demonstrating the feasibility of using such models in historical landscape reconstructions. © 2006 IEEE. |
DOI | 10.1109/CGIV.2006.2 |
URL | View source |
Language | 英语English |
Scopus ID | 2-s2.0-34247557671 |
Citation statistics | |
Document Type | Conference paper |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/11036 |
Collection | Research outside affiliated institution |
Corresponding Author | Ch'ng, Eugene |
Affiliation | Department of Electronic, Electrical and Computer Engineering,School of Engineering,University of Birmingham,Edgbaston, B15 2TT,United Kingdom |
Recommended Citation GB/T 7714 | Ch'ng, Eugene,Stone, Robert J. 3D archaeological reconstruction and visualisation: An artificial life model for determining vegetation dispersal patterns in ancient landscapes[C], 2006: 112-118. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment