Status | 已发表Published |
Title | Metro's night travel offer on the weekend and its impact on house prices |
Creator | |
Date Issued | 2023-12-01 |
Source Publication | Transportation Research Part A: Policy and Practice
![]() |
ISSN | 0965-8564 |
Volume | 178 |
Abstract | We examine the impact of introducing a weekend metro night service on housing prices in Frankfurt, Germany. Our identification strategy combines a triple-differences design to estimate the average treatment effect on the treated (ATET). We find both statistically and economically significant ATETs. For housing units located within a 300 m distance of the night service trains, housing value experience an average 22 % increase within a one-year period following the schedule change. This is equivalent to an average increase in home value of EUR 109,835, or a total value appreciation of the nearby housing stock of more than EUR 32 million. Further, we do not find evidence that the night service trains bring negative externalities, such as noise, for units located within 100 m of train stations. |
Keyword | House Prices Night Travel Noise Externalities Transportation Infrastructure Triple Differences Design |
DOI | 10.1016/j.tra.2023.103883 |
URL | View source |
Indexed By | SCIE ; SSCI |
Language | 英语English |
WOS Research Area | Business & Economics ; Transportation |
WOS Subject | Economics ; Transportation ; Transportation Science & Technology |
WOS ID | WOS:001113874200001 |
Scopus ID | 2-s2.0-85178892040 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/11080 |
Collection | Faculty of Busines and Management |
Corresponding Author | Füss, Roland |
Affiliation | 1.Faculty of Business and Management,BNU-HKBU United International College,Zhuhai,2000 Jintong Road, Tangjiawan,China 2.Swiss Institute of Banking and Finance (s/bf),University of St.Gallen (HSG),St.Gallen,Unterer Graben 21,9000,Switzerland 3.Swiss Finance Institute (SFI),Geneva,Bd du Pont d‘Arve 42,1211,Switzerland 4.DIF Capital Partners,Frankfurt am Main,An der Welle 5,60322,Germany 5.NTNU Business School,Norwegian University of Science and Technology (NTNU),Trondheim,Klaebuveien 72,NO-7491,Norway |
First Author Affilication | Beijing Normal-Hong Kong Baptist University |
Recommended Citation GB/T 7714 | Chang, Zheng,Füss, Roland,von Möllendorff, Johanneset al. Metro's night travel offer on the weekend and its impact on house prices[J]. Transportation Research Part A: Policy and Practice, 2023, 178. |
APA | Chang, Zheng, Füss, Roland, von Möllendorff, Johannes, Olaf Olaussen, Jon, & Weigand, Alois. (2023). Metro's night travel offer on the weekend and its impact on house prices. Transportation Research Part A: Policy and Practice, 178. |
MLA | Chang, Zheng,et al."Metro's night travel offer on the weekend and its impact on house prices". Transportation Research Part A: Policy and Practice 178(2023). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment