Status | 已发表Published |
Title | Parental role-modeling on 24-hour movement behaviors among preschoolers during the COVID-19 pandemic |
Creator | |
Date Issued | 2024 |
Source Publication | Scandinavian Journal of Medicine and Science in Sports
![]() |
ISSN | 0905-7188 |
Volume | 34Issue:1 |
Abstract | Introduction: Little is known about the association between parents' and children's 24-h movement behaviors during the pandemic. This cross-sectional study examined the association between the 24-h movement behaviors of parents and their preschoolers and investigated sex differences in this association. Methods: A total of 1740 preschoolers (4.5 ± 0.8 years old, 50.3% boys) and their parents (35.4 ± 4.9 years old, 24.3% males) in China participated in this study and provided valid and complete data. Parents completed an online survey or a written questionnaire in the period between October and December 2020. Preschoolers' and parents' movement behaviors (physical activity [PA], sedentary behavior [SB], screen time, and sleep) and demographic information were reported by the parents. Generalized linear models and logistic regression models were performed. Results: Positive associations were found between parents' and preschoolers' moderate-to-vigorous intensity PA (β = 0.28; 95% confidence interval [CI]: 0.20, 0.36), total PA (β = 0.21; 95% CI: 0.17, 0.24), and sleep (β = 0.05; 95% CI: 0.03, 0.06) with no apparent sex difference. No significant association was found between parents' and preschoolers' SB or screen time. Girls were more likely to meet all three 24-h movement guidelines when their parents met them (odds ratio = 2.38; 95% CI: 1.42, 4.01), but the relationship was not significant for boys. Conclusions: Parental role-modeling was positively associated with children's PA and sleep. This finding suggests that supporting parents' movement behaviors has the potential to promote a healthy lifestyle among preschoolers. |
Keyword | child parenting physical activity sedentary behavior sleep |
DOI | 10.1111/sms.14563 |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Sport Sciences |
WOS Subject | Sport Sciences |
WOS ID | WOS:001143663000001 |
Scopus ID | 2-s2.0-85182476172 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/11431 |
Collection | Beijing Normal-Hong Kong Baptist University |
Corresponding Author | Huang, Wendy Yajun |
Affiliation | 1.Department of Sport,Physical Education and Health,Hong Kong Baptist University,Hong Kong 2.School of Health and Rehabilitation Sciences,The University of Queensland,Brisbane,Australia 3.Laboratory of Exercise Science and Health,BNU-HKBU United International College,Zhuhai,China 4.Dr Stephen Hui Research Centre for Physical Recreation and Wellness,Hong Kong Baptist University,Hong Kong |
Recommended Citation GB/T 7714 | Feng, Jie,Khan, Asaduzzaman,Lau, Patrick Wing Chunget al. Parental role-modeling on 24-hour movement behaviors among preschoolers during the COVID-19 pandemic[J]. Scandinavian Journal of Medicine and Science in Sports, 2024, 34(1). |
APA | Feng, Jie, Khan, Asaduzzaman, Lau, Patrick Wing Chung, & Huang, Wendy Yajun. (2024). Parental role-modeling on 24-hour movement behaviors among preschoolers during the COVID-19 pandemic. Scandinavian Journal of Medicine and Science in Sports, 34(1). |
MLA | Feng, Jie,et al."Parental role-modeling on 24-hour movement behaviors among preschoolers during the COVID-19 pandemic". Scandinavian Journal of Medicine and Science in Sports 34.1(2024). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment