Status | 已发表Published |
Title | Application of Natural-Resource-Based View to Nature-Based Tourism Destinations |
Creator | |
Date Issued | 2024-03-01 |
Source Publication | Sustainability (Switzerland)
![]() |
ISSN | 2071-1050 |
Volume | 16Issue:6 |
Abstract | The present study investigates the impact of natural environments on tourism destinations in a holistic approach. Specifically, the impact of accessibility to beaches and environmental quality aspects (temperature, visibility, air quality, and water quality) on tourism businesses can be accessed based on a natural-resource-based view. Dynamic panel estimation is employed to analyze the financial performance of U.S. coastal hotels between 2008 and 2017. By employing the Generalized Method of Moments (GMM) analysis, this aims to estimate coefficients consistently and impartially, thereby addressing endogeneity issues. According to findings of the present study, as hotels are close to beaches, they earn higher revenues and higher revenue per-available-room. Also, all four environmental factors are significant on coastal hotels’ financial performance. These findings underscore the importance of beach and environmental factors as location-specific tourism resources that provide a competitive advantage and demonstrate the application of natural-resource-based view to tourism destinations. |
Keyword | environment hotel performance natural-resource-based view tourism destination |
DOI | 10.3390/su16062375 |
URL | View source |
Indexed By | SCIE ; SSCI |
Language | 英语English |
WOS Research Area | Science & Technology - Other Topics ; Environmental Sciences & Ecology |
WOS Subject | Green & Sustainable Science & Technology ; Environmental Sciences ; Environmental Studies |
WOS ID | WOS:001192917300001 |
Scopus ID | 2-s2.0-85189023088 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/11487 |
Collection | School of Culture and Creativity |
Corresponding Author | Wang, Xi |
Affiliation | 1.Culture,Creativity and Management,School of Culture and Creativity,BNU-HKBU United International College,Zhuhai,519085,China 2.Department of Apparel,Events,and Hospitality Manage,ment,College of Human Sciences,Iowa State University,Ames,50011,United States 3.Conrad N. Hilton College,University of Houston,Houston,77204,United States |
First Author Affilication | School of Culture and Creativity |
Corresponding Author Affilication | School of Culture and Creativity |
Recommended Citation GB/T 7714 | Wang, Xi,Kim, Jewoo,Kim, Jaewooket al. Application of Natural-Resource-Based View to Nature-Based Tourism Destinations[J]. Sustainability (Switzerland), 2024, 16(6). |
APA | Wang, Xi, Kim, Jewoo, Kim, Jaewook, & Koh, Yoon. (2024). Application of Natural-Resource-Based View to Nature-Based Tourism Destinations. Sustainability (Switzerland), 16(6). |
MLA | Wang, Xi,et al."Application of Natural-Resource-Based View to Nature-Based Tourism Destinations". Sustainability (Switzerland) 16.6(2024). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment