Title | Have we controlled properly? Problems with and recommendations for the use of control variables in information systems research |
Creator | |
Date Issued | 2024-02-01 |
Source Publication | International Journal of Information Management |
ISSN | 0268-4012 |
Volume | 74 |
DOI | 10.1016/j.ijinfomgt.2023.102702 |
Keyword | Control variable Information systems Methodology Statistical control |
Language | 英语English |
URL | View source |
Scopus ID | 2-s2.0-85171459504 |
Citation statistics | |
Document Type | Other |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/11635 |
Collection | Beijing Normal-Hong Kong Baptist University |
Affiliation | 1.Department of Information Management,Chang Gung University,Taiwan 2.Department of Nursing,Chang Gung Memorial Hospital,Linkou,Taiwan 3.Faculty of Business and Management,Beijing Normal University-Hong Kong Baptist University United International College,Zhuhai,China 4.Fox School of Business,Temple University,United States 5.Graduate Institute of Management,Chang Gung University,Taiwan 6.Department of Physical Medicine and Rehabilitation,Chang Gung Memorial Hospital,Linkou,Taiwan 7.Department of Business and Management,Ming Chi University of Technology,Taiwan 8.Digital Futures for Sustainable Business & Society Research Group,School of Management,Swansea University,Swansea,Bay Campus, Fabian Bay,United Kingdom 9.Department of Management,Symbiosis Institute of Business Management,Pune & Symbiosis International (Deemed University),Pune,Maharashtra,India |
Recommended Citation GB/T 7714 | Shiau,Wen Lung,Chau,Patrick Y.K.,Thatcher,Jason Bennettet al. Have we controlled properly? Problems with and recommendations for the use of control variables in information systems research. 2024. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment