Title | Towards Balanced Representation Learning for Credit Policy Evaluation |
Creator | |
Date Issued | 2023 |
Conference Name | 26th International Conference on Artificial Intelligence and Statistics (AISTATS) |
Source Publication | Proceedings of the 26th International Conference on Artificial Intelligence and Statistics (AISTATS) 2023
![]() |
Editor | Francisco Ruiz, Jennifer Dy, Jan-Willem van de Meent |
ISSN | 2640-3498 |
Volume | 206 |
Pages | 3677-3692 |
Conference Date | 25-27 April 2023 |
Conference Place | Valencia, Spain |
Abstract | Credit policy evaluation presents profitable opportunities for E-commerce platforms through improved decision-making. The core of policy evaluation is estimating the causal effects of the policy on the target outcome. However, selection bias presents a key challenge in estimating causal effects from real-world data. Some recent causal inference methods attempt to mitigate selection bias by leveraging covariate balancing in the representation space to obtain the domain-invariant features. However, it is noticeable that balanced representation learning can be accompanied by a failure of domain discrimination, resulting in the loss of domain-related information. This is referred to as the over-balancing issue. In this paper, we introduce a novel objective for representation balancing methods to do policy evaluation. In particular, we construct a doubly robust loss based on the predictions of treatment and outcomes, serving as a prerequisite for covariate balancing to deal with the over-balancing issue. In addition, we investigate how to improve treatment effect estimations by exploiting the unconfoundedness assumption. The extensive experimental results on benchmark datasets and a newly introduced credit dataset show a general outperformance of our method compared with existing methods. |
URL | View source |
Language | 英语English |
Scopus ID | 2-s2.0-85165217416 |
Citation statistics | |
Document Type | Conference paper |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/11664 |
Collection | Faculty of Science and Technology |
Corresponding Author | Wu, Qi |
Affiliation | 1.City University of Hong Kong 2.BNU-HKBU United International College 3.JD Digits |
Recommended Citation GB/T 7714 | Huang, Yiyan,Leung, Cheuk Hang,Ma, Shuminet al. Towards Balanced Representation Learning for Credit Policy Evaluation[C]//Francisco Ruiz, Jennifer Dy, Jan-Willem van de Meent, 2023: 3677-3692. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment