Status | 已发表Published |
Title | OffsetINT: Achieving High Accuracy and Low Bandwidth for In-Band Network Telemetry |
Creator | |
Date Issued | 2024-05-01 |
Source Publication | IEEE Transactions on Services Computing
![]() |
ISSN | 1939-1374 |
Volume | 17Issue:3Pages:1072-1083 |
Abstract | Network measurement is essential for efficient network management and operations. In-band network telemetry (INT) offers fine-grained per-device per-packet information which could provide full-visibility for networks. However, the existing solutions fall short in achieving high accuracy, generality, and low overhead simultaneously. To address this limitation, we introduce OffsetINT to meet these three criteria. The key idea of OffsetINT is to use minimal bits to carry collected states during monitoring, which is based on our observation that the value of telemetry states are usually very close (e.g., the time of adjacent arrival packets) or small (e.g., only a few tens of microseconds for processing latency) for most of the time in real networks. Instead of embedding complete values of state in packets, OffsetINT optimizes bit usage by encoding an offset (using fewer bits), which is carried in-band by passing packets to the end-hosts for recovery and analysis. We theoretically derive the bounds of bandwidth mitigation for OffsetINT. We have implemented OffsetINT in both P4 hardware switches (with Intel Tofino ASIC) and BMv2. Expensive evaluation results show that OffsetINT can achieve an accuracy of up to 100% compared to the original INT while reducing INT bandwidth by up to 48%. |
Keyword | In-band network telemetry network measurement programmable data plane |
DOI | 10.1109/TSC.2023.3323697 |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Computer Science |
WOS Subject | Computer Science, Information Systems ; Computer Science, Software Engineering |
WOS ID | WOS:001248286200010 |
Scopus ID | 2-s2.0-85176326066 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/11786 |
Collection | Faculty of Science and Technology |
Corresponding Author | Cui, Lin |
Affiliation | 1.Jinan University, Department of Computer Science, Guangzhou, 510632, China 2.Loughborough University, Department of Computer Science, Loughborough, LE11 3TU, United Kingdom 3.Beijing Normal University (BNU Zhuhai), BNU-UIC Institute of Artificial Intelligence and Future Networks, Zhuhai, 519088, China 4.BNU-HKBU United International College, Zhuhai, 519088, China |
Recommended Citation GB/T 7714 | Qian, Mimi,Cui, Lin,Tso, Fung Poet al. OffsetINT: Achieving High Accuracy and Low Bandwidth for In-Band Network Telemetry[J]. IEEE Transactions on Services Computing, 2024, 17(3): 1072-1083. |
APA | Qian, Mimi, Cui, Lin, Tso, Fung Po, Deng, Yuhui, & Jia, Weijia. (2024). OffsetINT: Achieving High Accuracy and Low Bandwidth for In-Band Network Telemetry. IEEE Transactions on Services Computing, 17(3), 1072-1083. |
MLA | Qian, Mimi,et al."OffsetINT: Achieving High Accuracy and Low Bandwidth for In-Band Network Telemetry". IEEE Transactions on Services Computing 17.3(2024): 1072-1083. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment