Status | 已发表Published |
Title | Prospective Association Between 24-Hour Movement Behaviors and Fundamental Movement Skills in Chinese Preschoolers During the COVID-19 Pandemic: A Compositional and Reallocation Analysis |
Creator | |
Date Issued | 2024-11-01 |
Source Publication | Journal of Physical Activity and Health
![]() |
ISSN | 1543-3080 |
Volume | 21Issue:11Pages:1167-1173 |
Abstract | Background: This prospective observation study explored the association between 24-hour movement behaviors and fundamental movement skills (FMS) in Chinese preschoolers during the COVID-19 pandemic. Methods: Four hundred and eighteen preschoolers (226 males; 4.0 [0.6] y old) from Zhuhai, China, completed the device-based physical activity (PA) and sedentary behavior measures, and sleep duration was reported by parents at baseline (October 2021 to December 2021). FMS was assessed using the Test of Gross Motor Development: Third Edition at 1-year follow-up (October 2022 to December 2022). The compositional analysis and isotemporal substitution were used. Results: Moderate to vigorous PA (MVPA) was positively associated with locomotor skills and ball skills (P < .05), and light physical activity was negatively associated with locomotor skills (P < .05) during the COVID-19 pandemic. FMS improvements were linked to the addition ofMVPA at the expense of light physical activity, sedentary behavior, and sleep. The estimated detriments to FMS were larger in magnitude than the estimated benefits of time reallocation from MVPA to light physical activity, sedentary behavior, and sleep. Conclusions: This study provides evidence about 24-hour movement behaviors and FMS during the COVID-19 pandemic and highlights the importance of participating in MVPA to improve preschoolers' FMS development during the COVID-19 era. |
Keyword | motor skills preschool children sedentary behaviors sleep |
DOI | 10.1123/jpah.2024-0142 |
URL | View source |
Indexed By | SSCI |
Language | 英语English |
WOS Research Area | Public, Environmental & Occupational Health |
WOS Subject | Public, Environmental & Occupational Health |
WOS ID | WOS:001327911200001 |
Scopus ID | 2-s2.0-85208081094 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/12098 |
Collection | School of Culture and Creativity |
Corresponding Author | Lau, Patrick W.C. |
Affiliation | 1.Department of Sport Physical Education and Health, Hong Kong Baptist University, Hong Kong, Hong Kong 2.Mass Sports Research Center, China Institute of Sport Science, Beijing, BJ, China 3.Laboratory of Exercise Science and Health, Beijing Normal University-Hong Kong Baptist University United International College (UIC), Zhuhai, GD, China |
Recommended Citation GB/T 7714 | Song, Huiqi,Lau, Patrick W.C.,Wang, Jing Jinget al. Prospective Association Between 24-Hour Movement Behaviors and Fundamental Movement Skills in Chinese Preschoolers During the COVID-19 Pandemic: A Compositional and Reallocation Analysis[J]. Journal of Physical Activity and Health, 2024, 21(11): 1167-1173. |
APA | Song, Huiqi, Lau, Patrick W.C., Wang, Jing Jing, Zhou, Peng, & Shi, Lei. (2024). Prospective Association Between 24-Hour Movement Behaviors and Fundamental Movement Skills in Chinese Preschoolers During the COVID-19 Pandemic: A Compositional and Reallocation Analysis. Journal of Physical Activity and Health, 21(11), 1167-1173. |
MLA | Song, Huiqi,et al."Prospective Association Between 24-Hour Movement Behaviors and Fundamental Movement Skills in Chinese Preschoolers During the COVID-19 Pandemic: A Compositional and Reallocation Analysis". Journal of Physical Activity and Health 21.11(2024): 1167-1173. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment