发表状态 | 已发表Published |
题名 | Testing the reliability and ecological implications of ramping rates in the measurement of Critical Thermal maximum |
作者 | |
发表日期 | 2022-03-01 |
发表期刊 | PLoS ONE
![]() |
卷号 | 17期号:3 March |
摘要 | Critical Thermal maximum (CTmax) is often used to characterize the upper thermal limits of organisms and represents a key trait for evaluating the fitness of ectotherms. The lack of standardization in CTmax assays has, however, introduced methodological problems in its measurement, which can lead to questionable estimates of species' upper thermal limits. Focusing on ants, which are model organisms for research on thermal ecology, we aim to obtain a reliable ramping rate that will yield the most rigorous measures of CTmax for the most species. After identifying three commonly used ramping rates (i.e., 0.2, 0.5 and 1.0°C min-1) in the literature, we experimentally determine their effects on the CTmax values of 27 species measured using dynamic assays. Next, we use static assays to evaluate the accuracy of these values in function of the time of exposure. Finally, we use field observations of species' foraging activities across a wide range of ground temperatures to identify the most biologically relevant CTmax values and to develop a standardized method. Our results demonstrate that the use of a 1°C min-1 ramping rate in dynamic assays yields the most reliable CTmax values for comparing ant species' upper thermal limits, which are further validated in static assays and field observations. We further illustrate how methodological biases in physiological trait measurements can affect subsequent analyses and conclusions on community comparisons between strata and habitats, and the detection of phylogenetic signal (Pagel's λ and Bloomberg's K). Overall, our study presents a methodological framework for identifying a reliable and standardized ramping rate to measure CTmax in ants, which can be applied to other ectotherms. Particular attention should be given to CTmax values obtained with less suitable ramping rates, and the potential biases they may introduce to trait-based research on global warming and habitat conversion, as well as inferences about phylogenetic conservatism. |
DOI | 10.1371/journal.pone.0265361 |
URL | 查看来源 |
收录类别 | SCIE |
语种 | 英语English |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:000799880200014 |
Scopus入藏号 | 2-s2.0-85126713945 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://repository.uic.edu.cn/handle/39GCC9TT/12697 |
专题 | 个人在本单位外知识产出 理工科技学院 |
作者单位 | School of Biological Sciences,The University of Hong Kong,Hong Kong,Hong Kong |
推荐引用方式 GB/T 7714 | Leong, Chi Man,Tsang, Toby P.N.,Guenard, Benoit. Testing the reliability and ecological implications of ramping rates in the measurement of Critical Thermal maximum[J]. PLoS ONE, 2022, 17(3 March). |
APA | Leong, Chi Man, Tsang, Toby P.N., & Guenard, Benoit. (2022). Testing the reliability and ecological implications of ramping rates in the measurement of Critical Thermal maximum. PLoS ONE, 17(3 March). |
MLA | Leong, Chi Man,et al."Testing the reliability and ecological implications of ramping rates in the measurement of Critical Thermal maximum". PLoS ONE 17.3 March(2022). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论