Status | 已发表Published |
Title | Detection of quasi-periodic oscillation in the optical light curve of the blazar S5 0716+714 |
Creator | |
Date Issued | 2023-10-01 |
Source Publication | Astrophysics and Space Science
![]() |
ISSN | 0004-640X |
Volume | 368Issue:10 |
Abstract | We report the detection of a quasi-periodic oscillation (QPO) in the optical R -band light curve of the blazar S5 0716+714 spanning approximately 32 years. Using both the Weighted Wavelet Z-transform and Lomb-Scargle Periodogram methods, we identified a prominent QPO of 1060 ± 50 days at a 5 σ confidence level against the red noise background. Our findings align well with previous studies. We introduce a supermassive binary black hole (SMBBH) model to account for the observed QPO and estimate the binary system’s Keplerian orbit to be 0.0053 parsec, indicating S5 0716+714 as a notable subject for upcoming nanohertz gravitational wave studies. |
Keyword | BL Lacertae objects: general BL Lacertae objects: individual: S5 0716+714 Method: time-series analysis |
DOI | 10.1007/s10509-023-04247-6 |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:001095311100001 |
Scopus ID | 2-s2.0-85175013592 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/12868 |
Collection | Research outside affiliated institution |
Corresponding Author | Li, Xiaopan |
Affiliation | College of Physics and Information Engineering,Zhaotong University,Zhaotong,Guoxue road, Yunnan Province,657000,China |
Recommended Citation GB/T 7714 | Yang, Haiyan,Song, Xiefei,Li, Xiaopanet al. Detection of quasi-periodic oscillation in the optical light curve of the blazar S5 0716+714[J]. Astrophysics and Space Science, 2023, 368(10). |
APA | Yang, Haiyan., Song, Xiefei., Li, Xiaopan., Jiang, Na., Yang, Haitao., .. & Cai, Yan. (2023). Detection of quasi-periodic oscillation in the optical light curve of the blazar S5 0716+714. Astrophysics and Space Science, 368(10). |
MLA | Yang, Haiyan,et al."Detection of quasi-periodic oscillation in the optical light curve of the blazar S5 0716+714". Astrophysics and Space Science 368.10(2023). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment