Status | 已发表Published |
Title | Telomerase inhibitory effects of red pigment rubropunctatin and statin monacolin l isolated from red yeast rice |
Creator | |
Date Issued | 2017-05-01 |
Source Publication | Genes
![]() |
ISSN | 2073-4425 |
Volume | 8Issue:5 |
Abstract | In addition to the cholesterol-lowering activity of red yeast rice (RYR), its anticancer activities have been frequently reported. However, the mechanism of action of the anticancer activity of RYR is not yet fully understood. The objective of the current study was to elucidate anticancer compositions and anticancer mechanism of actions of RYR. The isolated compounds from RYR were subjected to anti-proliferation assay, apoptosis assay via flow cytometry, and telomerase inhibitory assay via telomeric repeat amplification protocol-PCR (TRAP-PCR) assay, and Western blotting assay in an in vitro cell culture system. The results showed that a statin, monacolin L, and a red pigment, rubropunctatin, from RYR exhibited very strong cancer cell proliferation inhibitory effects; the rubropunctatin was comparable with anticancer drug cis-platinum, taxol, and 10-hydroxy-camptothecin (HCPT) in their IC values. Monacolin L and rubropunctatin exerted their anticancer activity via telomerase inhibitory effects. Monacolin L and rubropunctatin presented the similar telomerase inhibitory effects as the anticancer drug cis-platinum, while the anticancer drug HCPT presented a weak telomerase inhibitory effect in the TRAP-PCR assay. Meanwhile, rubropunctatin and cis-platinum did not present strong apoptosis induction activity as the momacolin L and HCPT did. These results indicate that the RYR may exert anticancer effects through the telomerase inhibitory effect of rubropunctatin and the apoptosis-induction effect of monacolin L. |
Keyword | Anticancer Apoptosis Pigments Red yeast rice Telomerase |
DOI | 10.3390/genes8050129 |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Genetics & Heredity |
WOS Subject | Genetics & Heredity |
WOS ID | WOS:000404456100002 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/1382 |
Collection | Faculty of Science and Technology |
Corresponding Author | Xu, Baojun |
Affiliation | 1.Beijing Normal University-Hong Kong Baptist University United International College,Zhuhai,519085,China 2.College of Food and Bioengineering,South China University of Technology,Guangzhou,510640,China 3.Department of Food Science and Technology,Chungnam National University,Taejon,305-764,South Korea |
First Author Affilication | Beijing Normal-Hong Kong Baptist University |
Corresponding Author Affilication | Beijing Normal-Hong Kong Baptist University |
Recommended Citation GB/T 7714 | Xu, Baojun,Wang, Qijun,Sung, Changkeun. Telomerase inhibitory effects of red pigment rubropunctatin and statin monacolin l isolated from red yeast rice[J]. Genes, 2017, 8(5). |
APA | Xu, Baojun, Wang, Qijun, & Sung, Changkeun. (2017). Telomerase inhibitory effects of red pigment rubropunctatin and statin monacolin l isolated from red yeast rice. Genes, 8(5). |
MLA | Xu, Baojun,et al."Telomerase inhibitory effects of red pigment rubropunctatin and statin monacolin l isolated from red yeast rice". Genes 8.5(2017). |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Xu-2017-Telomerase i(11468KB) | Journal article | Published draft | Open Access | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment