Status | 已发表Published |
Title | Mobility: A double-edged sword for HSPA networks: A large-scale test on hong kong mobile HSPA networks |
Creator | |
Date Issued | 2012 |
Source Publication | IEEE Transactions on Parallel and Distributed Systems
![]() |
ISSN | 1045-9219/1558-2183 |
Volume | 23Issue:10Pages:1895-1907 |
Abstract | This paper presents an empirical study on the performance of mobile High Speed Packet Access (a 3.5G cellular standard usually abbreviated as HSPA) networks in Hong Kong via extensive field tests. Our study, from the viewpoint of end users, covers virtually all possible mobile scenarios in urban areas, including subways, trains, off-shore ferries, and city buses. We have confirmed that mobility has largely negative impacts on the performance of HSPA networks, as fast-changing wireless environment causes serious service deterioration or even interruption. Meanwhile, our field experiment results have shown unexpected new findings and thereby exposed new features of the mobile HSPA networks, which contradict commonly held views. We surprisingly find out that mobility can improve fairness of bandwidth sharing among users and traffic flows. Also, the triggering and final results of handoffs in mobile HSPA networks are unpredictable and often inappropriate, thus calling for fast reacting fallover mechanisms. Moreover, we find that throughput performance does not monotonically decrease with increased mobility level. We have conducted in-depth research to furnish detailed analysis and explanations to what we have observed. We conclude that mobility is a double-edged sword for HSPA networks. To the best of our knowledge, this is the first public report on a large-scale empirical study on the performance of commercial mobile HSPA networks. © 2012 IEEE. |
Keyword | bandwidth sharing Mobile HSPA networks performance evaluation |
DOI | 10.1109/TPDS.2011.289 |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Computer Science ; Engineering |
WOS Subject | Computer Science, Theory & Methods ; Engineering, Electrical & Electronic |
WOS ID | WOS:000307824600008 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/1911 |
Collection | Research outside affiliated institution |
Affiliation | 1.School of Computing Science, University of Glasgow, Sir Alwyn Building, Glasgow G11 5EA, United Kingdom 2.Department of Computer Science and Engineering, Ohio State University, Columbus, OH 43210, 2015 Neil Avenue, United States 3.Department of Computer Science, City University of Hong Kong, Kowloon Tong, 83 Tat Chee Avenue, Hong Kong, China |
Recommended Citation GB/T 7714 | Tso, Fung Po,Teng, Jin,Jia, Weijiaet al. Mobility: A double-edged sword for HSPA networks: A large-scale test on hong kong mobile HSPA networks[J]. IEEE Transactions on Parallel and Distributed Systems, 2012, 23(10): 1895-1907. |
APA | Tso, Fung Po, Teng, Jin, Jia, Weijia, & Xuan, Dong. (2012). Mobility: A double-edged sword for HSPA networks: A large-scale test on hong kong mobile HSPA networks. IEEE Transactions on Parallel and Distributed Systems, 23(10), 1895-1907. |
MLA | Tso, Fung Po,et al."Mobility: A double-edged sword for HSPA networks: A large-scale test on hong kong mobile HSPA networks". IEEE Transactions on Parallel and Distributed Systems 23.10(2012): 1895-1907. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment