Status | 已发表Published |
Title | Adsorption of phosphorus by modified clay mineral waste material relating to removal of it from aquatic system |
Creator | |
Date Issued | 2014 |
Source Publication | International Journal of Environmental Monitoring and Analysis
![]() |
ISSN | 2328-7659 |
Volume | 2Issue:1Pages:36-44 |
Abstract | This study examined the application of modified clay mineral waste material (MCMWM) for removal of phosphorus (P) from aquatic systems including surface water and wastewater related to the application of recycled solid waste materials. The effects of ionic strength and pH on P adsorption by MCMWM were investigated at pH values of 3, 5, 6, 7 and 9 with P concentrations of 10, 20, 40, 100 and 200 mg/L in solution. The P adsorption was rapidly at the early stage with 95% of P in solution being adsorbed for 10 mg/L P in solution at a high pH range within 0.5 hr. The amount of P adsorbed increased with increasing ionic strength. The amount of P adsorbed increased continuously as pH values increased from 3 to 9 for P adsorption at 10 mg/L. Other series of P concentrations in solution showed variable trends due to the rates of P adsorption being affected by pH associated with the effect of ionic strength. The maximum amounts of P adsorbed and the highest percentages of P adsorbed were obtained at pH 9 for all levels of P concentrations, and at pH 7 for the lower P concentrations in solution. Calcium (Ca) ion was found to form a bridge for P adsorption in solution as the increases in the amount of P adsorbed at high pH values was related to the performance of Ca in favoring P to be adsorbed either onto the surfaces or incorporated into the structural bonds of MCMWM. Ionic strength, pH and modification process have been found to be the important factors that influenced P adsorption in solution. |
Keyword | Ionic Strength Modified Clay Mineral Waste Material (MCMWM) pH Phosphorus Adsorption Recycling of Solid Waste Material |
DOI | 10.11648/j.ijema.20140201.14 |
URL | View source |
Language | 英语English |
Citation statistics |
Cited Times [WOS]:0
[WOS Record]
[Related Records in WOS]
|
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/3439 |
Collection | Faculty of Science and Technology |
Corresponding Author | Ruan, Huada |
Affiliation | 1.Environmental Science Program, Division of Science and Technology, United International College, Beijing Normal University-Hong Kong Baptist University, Zhuhai, Guangdong Province, 519085, P. R. China 2.School of Environment and Energy, City University of Hong Kong, Sha Tin, Hong Kong 3.Department of Chemistry, Hong Kong Baptist University, Kowloon Tong, Hong Kong |
First Author Affilication | Beijing Normal-Hong Kong Baptist University |
Corresponding Author Affilication | Beijing Normal-Hong Kong Baptist University |
Recommended Citation GB/T 7714 | Jiang, S. Y. N.,Su, Lingcheng,Ruan, Huadaet al. Adsorption of phosphorus by modified clay mineral waste material relating to removal of it from aquatic system[J]. International Journal of Environmental Monitoring and Analysis, 2014, 2(1): 36-44. |
APA | Jiang, S. Y. N., Su, Lingcheng., Ruan, Huada., Zhang, G. F., Lai, S. Y., .. & He, S. (2014). Adsorption of phosphorus by modified clay mineral waste material relating to removal of it from aquatic system. International Journal of Environmental Monitoring and Analysis, 2(1), 36-44. |
MLA | Jiang, S. Y. N.,et al."Adsorption of phosphorus by modified clay mineral waste material relating to removal of it from aquatic system". International Journal of Environmental Monitoring and Analysis 2.1(2014): 36-44. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment