Status | 已发表Published |
Title | A Magneto-Microfluidic System for Investigating the Influence of an Externally Induced Force Gradient in a Collagen Type I ECM on HMVEC Sprouting |
Creator | |
Date Issued | 2017 |
Source Publication | SLAS Technology
![]() |
ISSN | 2472-6303 |
Volume | 22Issue:4Pages:413-424 |
Abstract | Advances in mechanobiology have suggested that physiological and pathological angiogenesis may be differentiated based on the ways in which the cells interact with the extracellular matrix (ECM) that exhibits partially different mechanical properties. This warrants investigating the regulation of ECM stiffness on cell behavior using angiogenesis assays. In this article, we report the application of the technique of active manipulation of ECM stiffness to study in vitro angiogenic sprouting of human microvascular endothelial cells (HMVECs) in a microfluidic device. Magnetic beads were embedded in the ECM through bioconjugation (between the streptavidin-coated beads and collagen fibers) in order to create a pretension in the ECM when under the influence of an external magnetic field. The advantage of using this magneto-microfluidic system is that the resulting change in the local deformability of the collagen fibers is only apparent to a cell at the pericellular level near the site of an embedded bead, while the global intrinsic material properties of the ECM remain unchanged. The results demonstrate that this system represents an effective tool for inducing noninvasively an external force on cells through the ECM, and suggest the possibility of creating desired stiffness gradients in the ECM for manipulating cell behavior in vitro. © 2016, © 2016 Society for Laboratory Automation and Screening. |
Keyword | angiogenesis assay ECM stiffness mechanical perturbation microfluidic device streptavidin-coated beads |
DOI | 10.1177/2211068216680078 |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Biochemistry & Molecular Biology ; Chemistry |
WOS Subject | Biochemical Research Methods ; Chemistry, Analytical |
WOS ID | WOS:000405844400005 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/3612 |
Collection | Research outside affiliated institution |
Affiliation | 1.Department of Mechanical Engineering, National University of Singapore, Singapore 2.Biosystem and Micromechanics Interdisciplinary Research Group, Singapore–MIT Alliance for Research and Technology Program, Singapore 3.Division of Bioengineering, Nanyang Technological University, Singapore 4.Department of Biological Sciences, National University of Singapore, Singapore 5.Institute for Intelligent Systems, University of Johannesburg, Johannesburg, South Africa 6.Department of Mechanical Engineering, Massachusetts Institute of Technology, Cambridge, MA, United States |
Recommended Citation GB/T 7714 | Herath, Sahan C. B.,Sharghi-Namini, Soheila,Du, Yueet al. A Magneto-Microfluidic System for Investigating the Influence of an Externally Induced Force Gradient in a Collagen Type I ECM on HMVEC Sprouting[J]. SLAS Technology, 2017, 22(4): 413-424. |
APA | Herath, Sahan C. B., Sharghi-Namini, Soheila., Du, Yue., Wang, Dongan., Ge, Ruowen., .. & Chen, Peter Chao-Yu. (2017). A Magneto-Microfluidic System for Investigating the Influence of an Externally Induced Force Gradient in a Collagen Type I ECM on HMVEC Sprouting. SLAS Technology, 22(4), 413-424. |
MLA | Herath, Sahan C. B.,et al."A Magneto-Microfluidic System for Investigating the Influence of an Externally Induced Force Gradient in a Collagen Type I ECM on HMVEC Sprouting". SLAS Technology 22.4(2017): 413-424. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment