Title | Covariance Matrix Regularization for Banded Toeplitz Structure via Frobenius-Norm Discrepancy |
Creator | |
Date Issued | 2019 |
Conference Name | 25th International Workshop on Matrices and Statistics (IWMS) |
Source Publication | MATRICES, STATISTICS AND BIG DATA
![]() |
ISBN | 9783030175191 |
ISSN | 1431-1968 |
Pages | 111-125 |
Conference Date | 6-9 June 2016 |
Conference Place | Funchal, PORTUGAL |
Abstract | In many practical applications, the structure of covariance matrix is often blurred due to random errors, making the estimation of covariance matrix very difficult particularly for high-dimensional data. In this article, we propose a regularization method for finding a possible banded Toeplitz structure for a given covariance matrix A (e.g., sample covariance matrix), which is usually an estimator of the unknown population covariance matrix S. We aim to find a matrix, say B, which is of banded Toeplitz structure, such that the Frobenius-norm discrepancy between B and A achieves the smallest in the whole class of banded Toeplitz structure matrices. As a result, the obtained Toeplitz structured matrix B recoveries the underlying structure behind S. Our simulation studies show that B is also more accurate than the sample covariancematrix A when estimating the covariance matrix S that has a banded Toeplitz structure. The studies also show that the proposed method works very well in regularization of covariance structure. |
Keyword | Covariance matrix structure Frobenius norm Regularization Toeplitz structure |
DOI | 10.1007/978-3-030-17519-1_9 |
URL | View source |
Indexed By | CPCI-S |
Language | 英语English |
WOS Research Area | Mathematics |
WOS Subject | Mathematics, Applied ; Statistics & Probability |
WOS ID | WOS:000588196700009 |
Citation statistics |
Cited Times [WOS]:0
[WOS Record]
[Related Records in WOS]
|
Document Type | Conference paper |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/5705 |
Collection | Research outside affiliated institution |
Affiliation | 1.Univ Honghe, Sch Math, Honghe, Yunnan, Peoples R China 2.Univ Manchester, Sch Math, Manchester, Lancs, England |
Recommended Citation GB/T 7714 | Cui, Xiangzhao,Li, Zhenyang,Zhao, Jineet al. Covariance Matrix Regularization for Banded Toeplitz Structure via Frobenius-Norm Discrepancy[C], 2019: 111-125. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment