Status | 已发表Published |
Title | Immunometabolism-modulation and immunotoxicity evaluation of perfluorooctanoic acid in macrophage |
Creator | |
Date Issued | 2021-06-01 |
Source Publication | Ecotoxicology and Environmental Safety
![]() |
ISSN | 0147-6513 |
Volume | 215 |
Abstract | Perfluorooctanoic acid (PFOA) is one of the most commonly used perfluorinated chemicals in industry. Wide concerns of PFOA toxicity are increased in recent years. However, report on immunotoxicity of PFOA was quite limited. This study aimed to investigate the immunotoxicity of PFOA exposure on macrophage RAW264.7. We assessed the effects of PFOA exposure on macrophage cell viability, cell apoptosis and cellular ROS level, and detected prominent cytokines release by RAW264.7. The results indicated that the cell viability of macrophage RAW264.7 was decreased by PFOA in dose- and time-dependent manners. Specifically, the exposure of 200 μM PFOA significantly increased apoptosis and ROS generation in macrophage, and thus caused cell damage. The ELISA results displayed that 100 μM PFOA exposure induced macrophage activation and enhanced cytokines secretion, including TNF-α, IL-1, IL-6, and IL-12. We also conducted nontargeted metabolomics based on LC-MS/MS and unveiled the perturbed metabolic pathways in macrophages induced by sublethal doses of PFOA (10 μM and 100 μM). Remarkably, global metabolomics results displayed that 10 μM PFOA exposure affected glutamine related pathways and the exposure at 100 μM conspicuously changed glutathione and fatty acid oxidation metabolism. These findings showed that 10 μM PFOA exposure could impel metabolic reprogramming of macrophage to trigger inflammatory response, although such dose displayed no obvious effect on cell viability, cellular ROS or apoptosis events of macrophage RAW264.7. |
Keyword | Immunotoxicity Macrophage Metabolomics PFOA |
DOI | 10.1016/j.ecoenv.2021.112128 |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Environmental Sciences & Ecology ; Toxicology |
WOS Subject | Environmental Sciences ; Toxicology |
WOS ID | WOS:000637943000007 |
Scopus ID | 2-s2.0-85103106913 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/6003 |
Collection | Faculty of Science and Technology |
Corresponding Author | Liu, Jianjun |
Affiliation | 1.Food Science and Technology Program, Beijing Normal University-Hong Kong Baptist University United International College, Zhuhai, China 2.State Key Laboratory of Environmental and Biological Analysis, Department of Chemistry, Hong Kong Baptist University, Hong Kong, China 3.School of Pharmaceutical Sciences (Shenzhen), Sun Yat-sen University, China 4.Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences, Shenzhen, China 5.Shenzhen Key Laboratory of Modern Toxicology, Shenzhen Medical Key Discipline of Health Toxicology (2020–2024),Shenzhen Center for Disease Control and Prevention, Shenzhen, China |
First Author Affilication | Beijing Normal-Hong Kong Baptist University |
Recommended Citation GB/T 7714 | Tian, Jinglin,Hong, Yanjun,Li, Zhenchiet al. Immunometabolism-modulation and immunotoxicity evaluation of perfluorooctanoic acid in macrophage[J]. Ecotoxicology and Environmental Safety, 2021, 215. |
APA | Tian, Jinglin., Hong, Yanjun., Li, Zhenchi., Yang, Zhiyi., Lei, Bo., .. & Cai, Zongwei. (2021). Immunometabolism-modulation and immunotoxicity evaluation of perfluorooctanoic acid in macrophage. Ecotoxicology and Environmental Safety, 215. |
MLA | Tian, Jinglin,et al."Immunometabolism-modulation and immunotoxicity evaluation of perfluorooctanoic acid in macrophage". Ecotoxicology and Environmental Safety 215(2021). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment