Title | Early Detection of Occluded or Hidden Pedestrian by Using Mobile Base Station |
Creator | |
Date Issued | 2021-04-01 |
Conference Name | 4th International Conference on Connected and Autonomous Driving (MetroCAD) |
Source Publication | Proceedings - 2021 4th International Conference on Connected and Autonomous Driving, MetroCAD 2021
![]() |
ISBN | 978-1-6654-4594-8 |
Pages | 1-8 |
Conference Date | APR 28-29, 2021 |
Conference Place | Electronic Network |
Abstract | The detection and prediction of occluded or hidden pedestrians are challenging for autonomous driving, especially in unusual scenarios such as adverse weather or busy urban areas. We observed that almost every teenager or adult carries a mobile phone when they go out. We propose a method to indirectly detect the occluded or hidden pedestrians by a using mobile base station. So that we can overcome the weakness of the direction detection algorithms. We predict the movement of pedestrians by taking the advantage of the Kalman filter. We also propose an algorithm to minimize the risk of vehicle-pedestrian collision during driving. The experiment and simulation results showed that the hidden pedestrian could be detected 90 meters away or more; by using the Kalman filter, the accuracy of location estimation could be improved by more than 55%. |
Keyword | autonomous driving occlusion awareness pedestrian detection prediction of pedestrian movement |
DOI | 10.1109/MetroCAD51599.2021.00010 |
URL | View source |
Indexed By | CPCI-S |
Language | 英语English |
WOS Research Area | Computer Science ; Engineering ; Transportation |
WOS Subject | Computer Science, Information Systems ; Computer Science, Theory & Methods ; Engineering, Electrical & Electronic ; Transportation Science & Technology |
WOS ID | WOS:000703970800001 |
Scopus ID | 2-s2.0-85114930478 |
Citation statistics |
Cited Times [WOS]:0
[WOS Record]
[Related Records in WOS]
|
Document Type | Conference paper |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/6020 |
Collection | Faculty of Science and Technology |
Affiliation | BNU-HKBU UIC, Division of Science and Technology, Zhuhai, China |
First Author Affilication | Beijing Normal-Hong Kong Baptist University |
Recommended Citation GB/T 7714 | Hou, Ricky Yuen Tan. Early Detection of Occluded or Hidden Pedestrian by Using Mobile Base Station[C], 2021: 1-8. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment