Status | 已发表Published |
Title | Human damage assessments of coastal flooding for Hong Kong and the Pearl River Delta due to climate change-related sea level rise in the twenty-first century |
Creator | |
Date Issued | 2018-06-01 |
Source Publication | Natural Hazards
![]() |
ISSN | 0921-030X |
Volume | 92Issue:2Pages:1011-1038 |
Abstract | The adverse impact of climate change-associated extreme weather events is becoming more significant globally, particularly the flood impact on coastal and low-lying areas such as the Pearl River Delta (PRD). This study applied the framework to obtain order-of-magnitude estimations of human damages from future flood disasters caused by sea level rise for Hong Kong and the PRD region in southern China by 2050 and 2100. The assessment framework employs statistical analysis to combine global historical flood damage data with national development indicators and local sea level characteristics to assess the potential damages. Following the terminology of the Intergovernmental Panel on Climate Change Special Report on Extreme Events, the three determinants of disaster risk (climate extreme, exposure and vulnerability) are quantified in our framework. It is found that without adaptation, sea level rise will significantly increase the flood risk in this region. For instance, in the PRD region, with a 75-cm sea level rise by 2100, the deaths and displacements from a 100-year flood are estimated to be around 200 and 1.5 million, respectively. Our results provide motivation for regional authorities to adopt a long-term adaptation plan to reduce exposure and vulnerability to flooding, thus managing the risks in this region. Furthermore, with appropriate datasets available, our framework allows the assessment of the effects of flooding in other areas and/or the quantitative evaluation of potential losses from other climate-related hazards such as heat waves. |
Keyword | Climate change Damage assessment Flood risk Order-of-magnitude estimation Statistical data analysis |
DOI | 10.1007/s11069-018-3236-9 |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Geology ; Meteorology & Atmospheric Sciences ; Water Resources |
WOS Subject | Geosciences, Multidisciplinary ; Meteorology & Atmospheric Sciences ; Water Resources |
WOS ID | WOS:000432329700021 |
Scopus ID | 2-s2.0-85042600216 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/6310 |
Collection | Beijing Normal-Hong Kong Baptist University |
Corresponding Author | Yu, Qiwei |
Affiliation | 1.Atmospheric Research Center,HKUST Fok Ying Tung Graduate School,Nansha IT Park,Nansha,511458,China 2.Division of Environment,The Hong Kong University of Science and Technology,Kowloon,Clear Water Bay,Hong Kong 3.Department of Statistics,United International College,Beijing Normal University-Hong Kong Baptist University,Zhuhai,China |
Recommended Citation GB/T 7714 | Yu, Qiwei,Lau, Alexis K.H.,Tsang, Kang T.et al. Human damage assessments of coastal flooding for Hong Kong and the Pearl River Delta due to climate change-related sea level rise in the twenty-first century[J]. Natural Hazards, 2018, 92(2): 1011-1038. |
APA | Yu, Qiwei, Lau, Alexis K.H., Tsang, Kang T., & Fung, Jimmy C.H. (2018). Human damage assessments of coastal flooding for Hong Kong and the Pearl River Delta due to climate change-related sea level rise in the twenty-first century. Natural Hazards, 92(2), 1011-1038. |
MLA | Yu, Qiwei,et al."Human damage assessments of coastal flooding for Hong Kong and the Pearl River Delta due to climate change-related sea level rise in the twenty-first century". Natural Hazards 92.2(2018): 1011-1038. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment