Status | 已发表Published |
Title | Opportunistic Routing and Scheduling for Wireless Networks |
Creator | |
Date Issued | 2017 |
Source Publication | IEEE Transactions on Wireless Communications
![]() |
ISSN | 1536-1276 |
Volume | 16Issue:1Pages:320-331 |
Abstract | In spatial time division multiple access wireless mesh networks, not all links can be activated simultaneously, as links scheduled for transmission must satisfy the specified SINR requirements. Previously, slot assignment has been done on a link basis, where a set of links is selected for transmission in a given slot. However, if selected links are in deep fade or have no traffic to transmit, the slot is wasted. Thus, a node-based scheme was proposed, where a set of nodes is selected for transmission. Which link to be used by a node depends on the links' instantaneous traffic load. Although this allows us to exploit multi-user diversity, it creates a planning discrepancy: slot assignment is designed based on long-term channel statistics, but scheduling on short-term channel fading conditions. Consequently, the performance gain of the node-based scheme is not consistent: it is marginal under certain scenarios. To avoid the design discrepancy, we develop a new slot-assignment and routing framework in this paper. The new approach incorporates short-term channel fading statistics to optimize the long term slot assignment, routing and scheduling simultaneously. Hence, multi-user diversity can be exploited more efficiently. Not only is the performance gain of the resulting system significant (can be as much as 64% higher throughput than the scheme introduced by Chen and Lea), it is also less topology dependent compared with the one by Chen and Lea. |
Keyword | multi-hop wireless networks multi-user diversity Opportunistic scheduling STDMA networks |
DOI | 10.1109/TWC.2016.2623308 |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Engineering ; Telecommunications |
WOS Subject | Engineering, Electrical & Electronic ; Telecommunications |
WOS ID | WOS:000393876200024 |
Scopus ID | 2-s2.0-85009761140 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/6385 |
Collection | Faculty of Science and Technology |
Affiliation | 1.College of Computer Science and Electronic Engineering,Hunan University,Hunan,410012,China 2.Department of Electrical and Computer Engineering,Hong Kong University of Science and Technology,Hong Kong,China 3.Department of Computer Science,Changsha University of Science and Technology,Changsha,410114,China 4.Beijing Normal University,Hong Kong Baptist University,United International College,Zhuhai,China |
Recommended Citation GB/T 7714 | Chen, Weiwei,Lea, Chin Tau,He, Shiminget al. Opportunistic Routing and Scheduling for Wireless Networks[J]. IEEE Transactions on Wireless Communications, 2017, 16(1): 320-331. |
APA | Chen, Weiwei, Lea, Chin Tau, He, Shiming, & Xuanyuan, Zhe. (2017). Opportunistic Routing and Scheduling for Wireless Networks. IEEE Transactions on Wireless Communications, 16(1), 320-331. |
MLA | Chen, Weiwei,et al."Opportunistic Routing and Scheduling for Wireless Networks". IEEE Transactions on Wireless Communications 16.1(2017): 320-331. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment