Title | Optimal WCDMA network planning by multiobjective evolutionary algorithm with problem-specific genetic operation |
Creator | |
Date Issued | 2015-12-01 |
Source Publication | Knowledge and Information Systems
![]() |
ISSN | 0219-1377 |
Volume | 45Issue:3Pages:679-703 |
Abstract | The wideband code division multiple access (WCDMA) network planning problem requires to determine the location and the configuration parameters of the base stations (BSs) so as to maximize the capacity and minimize the installation cost. This problem can be formulated as a complex set covering problem. Compared to the classical set covering problems, the coverage area of each BS is unknown in advance. This makes that the selection of each BS location and configuration parameters is determined by the location and configuration parameters of the neighbor BSs. Accordingly, we will conduct a competition and cooperation model based on the re-covered area of the BSs to measure the relationship of the BSs. Then, an efficient genetic operation based on this model is proposed to generate new-quality solutions. Further, four BS configuration parameters, i.e., the antenna height, antenna tilt, sector orientation and pilot signal power, are taken into account as well. Since there are too many combination levels of the configuration parameters, an encoding method based on orthogonal design is presented to reduce the search space. Subsequently, we merge the proposed encoding method and genetic operation into the multiobjective evolutionary algorithm-based decomposition (MOEA/D-M2M) to solve the WCDMA network planning problem. Simulation results show the efficacy of the proposed encoding and genetic operation in comparison with the existing counterpart. |
Keyword | Multiobjective evolutionary algorithm Orthogonal design Set covering problem Wireless network planning |
DOI | 10.1007/s10115-014-0799-y |
URL | View source |
Language | 英语English |
Scopus ID | 2-s2.0-84944514329 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/6435 |
Collection | Beijing Normal-Hong Kong Baptist University |
Affiliation | 1.Guangdong University of Technology,Guangdong,China 2.Department of Computer Science,Hong Kong Baptist University,Hong Kong SAR,China 3.United International College,Beijing Normal University–Hong Kong Baptist University,Zhuhai,China |
Recommended Citation GB/T 7714 | Gu,Fangqing,Liu,Hai lin,Cheung,Yiu Minget al. Optimal WCDMA network planning by multiobjective evolutionary algorithm with problem-specific genetic operation[J]. Knowledge and Information Systems, 2015, 45(3): 679-703. |
APA | Gu,Fangqing, Liu,Hai lin, Cheung,Yiu Ming, & Xie,Shengli. (2015). Optimal WCDMA network planning by multiobjective evolutionary algorithm with problem-specific genetic operation. Knowledge and Information Systems, 45(3), 679-703. |
MLA | Gu,Fangqing,et al."Optimal WCDMA network planning by multiobjective evolutionary algorithm with problem-specific genetic operation". Knowledge and Information Systems 45.3(2015): 679-703. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment