Status | 已发表Published |
Title | BD-VTE: A Novel Baseline Data Based Verifiable Trust Evaluation Scheme for Smart Network Systems |
Creator | |
Date Issued | 2021-07-01 |
Source Publication | IEEE Transactions on Network Science and Engineering
![]() |
ISSN | 2327-4697 |
Volume | 8Issue:3Pages:2087-2105 |
Abstract | Billions of sensors and devices are connecting to the Internet of Thing (IoT) and generating massive data which are benefit for smart network systems. However, low-cost, secure, and efficient data collection from billions of IoT devices in smart city is a huge challenge. Recruiting mobile vehicles (MVs) has been proved to be an effective data collection scheme. However, the previous approaches rarely considered the security. In this paper, a novel Baseline Data based Verifiable Trust Evaluation (BD-VTE) scheme is proposed to guarantee security at a low cost. BD-VTE scheme includes Verifiable Trust Evaluation (VTE) mechanism, Effectiveness-based Incentive (EI) mechanism, and Secondary Path Planning (SPP) strategy, which are respectively used for reliable trust evaluation, reasonable reward, and efficient path adjustment. Among them, an active trust verification mechanism is innovatively proposed in the VTE mechanism, which evaluates the trust of MVs by sending UAVs to perceive IoT devices data as baseline data. This is a fundamental change to the previous passive and unverifiable trust mechanism. The simulation results show that BD-VTE scheme reduces the cost by at least 25.12% ∼ 38.03%, improves the collection rate by 0.91% ∼ 9.65% and increases the accuracy by 10.28% on average compared with the previous strategies. |
Keyword | baseline data based verifiable trust evaluation data collection mobile vehicles security Smart network systems unmanned aerial vehicles. |
DOI | 10.1109/TNSE.2020.3014455 |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Engineering ; Mathematics |
WOS Subject | Engineering, Multidisciplinary ; Mathematics, Interdisciplinary Applications |
WOS ID | WOS:000697822000012 |
Scopus ID | 2-s2.0-85115865142 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/7036 |
Collection | Research outside affiliated institution |
Corresponding Author | Xiong, Neal N. |
Affiliation | 1.School of Information Science and Engineeing, Central South University, ChangSha, China 2.Computer Science and Engineering, Hunan University of Science and Technology, Xiangtan, China 3.School of Computer Science and Technology, National Huaqiao University, Xiamen, China 4.Department of Mathematics and Computer Science, Northeastern State University, Tahlequah, United States |
Recommended Citation GB/T 7714 | Huang, Shaobo,Liu, Anfeng,Zhang, Shaoboet al. BD-VTE: A Novel Baseline Data Based Verifiable Trust Evaluation Scheme for Smart Network Systems[J]. IEEE Transactions on Network Science and Engineering, 2021, 8(3): 2087-2105. |
APA | Huang, Shaobo, Liu, Anfeng, Zhang, Shaobo, Wang, Tian, & Xiong, Neal N. (2021). BD-VTE: A Novel Baseline Data Based Verifiable Trust Evaluation Scheme for Smart Network Systems. IEEE Transactions on Network Science and Engineering, 8(3), 2087-2105. |
MLA | Huang, Shaobo,et al."BD-VTE: A Novel Baseline Data Based Verifiable Trust Evaluation Scheme for Smart Network Systems". IEEE Transactions on Network Science and Engineering 8.3(2021): 2087-2105. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment