Status | 已发表Published |
Title | DependData: Data collection dependability through three-layer decision-making in BSNs for healthcare monitoring |
Creator | |
Date Issued | 2020-10-01 |
Source Publication | Information Fusion
![]() |
ISSN | 1566-2535 |
Volume | 62Pages:32-46 |
Abstract | Recently, there have been extensive studies on applying security and privacy protocols in Body Sensor Networks (BSNs) for patient healthcare monitoring (BSN-Health). Though these protocols provide adequate security to data packets, the collected data may still be compromised at the time of acquisition and before aggregation/storage in the severely resource-constrained BSNs. This leads to data collection frameworks being meaningless or undependable, i.e., an undependable BSN-Health. We study data dependability concerns in the BSN-Health and propose a data dependability verification framework named DependData with the objective of verifying data dependability through the decision-making in three layers. The 1st decision-making (1-DM) layer verifies signal-level data at each health sensor of the BSN locally to guarantee that collected signals ready for processing and transmission are dependable so that undependable processing and transmission in the BSN can be avoided. The 2nd decision-making (2-DM) layer verifies data before aggregation at each local aggregator (like clusterhead) of the BSN to guarantee that data received for aggregation is dependable so that undependable data aggregation can be avoided. The 3rd decision-making (3-DM) layer verifies the stored data before the data appears to a remote healthcare data user to guarantee that data available to the owner end (such as smartphone) is dependable so that undependable information viewing can be avoided. Finally, we evaluate the performance of DependData through simulations regarding 1-DM, 2-DM, and 3-DM and show that up to 92% of data dependability concerns can be detected in the three layers. To the best of our knowledge, DependData would be the first framework to address data dependability aside from current substantial studies of security and privacy protocols. We believe the three layers decision-making framework would attract a wide range of applications in the future. |
Keyword | Body sensor networks Data dependability Data quality Decision-making Dependability Healthcare monitoring Security and privacy |
DOI | 10.1016/j.inffus.2020.03.004 |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Computer Science |
WOS Subject | Computer Science, Artificial Intelligence ; Computer Science, Theory & Methods |
WOS ID | WOS:000541381200003 |
Scopus ID | 2-s2.0-85083706225 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/7112 |
Collection | Research outside affiliated institution |
Corresponding Author | Li, Yafeng |
Affiliation | 1.School of Computer Science, Baoji University of Arts and Sciences, China, 721007, China 2.Department of Computer and Information Sciences, Fordham University, 10458, United States 3.College of Computer Science and Technology, Huaqiao University, 361021, China 4.Faculty of Computer Systems & Software Engineering, University Malaysia Pahang, 26300, Malaysia 5.The Department of Computer and Information Sciences, Temple University, 10121, United States 6.Institute of Research and Development, Duy Tan University, Da Nang, 550000, Viet Nam 7.Computer Science Department, College of Computer Science and Information Technology, University of Anbar, Ramadi 31001, Iraq |
Recommended Citation GB/T 7714 | Hai, Tao,Bhuiyan, Md Zakirul Alam,Wang, Jinget al. DependData: Data collection dependability through three-layer decision-making in BSNs for healthcare monitoring[J]. Information Fusion, 2020, 62: 32-46. |
APA | Hai, Tao., Bhuiyan, Md Zakirul Alam., Wang, Jing., Wang, Tian., Hsu, D. Frank., .. & Liu, Penghui. (2020). DependData: Data collection dependability through three-layer decision-making in BSNs for healthcare monitoring. Information Fusion, 62, 32-46. |
MLA | Hai, Tao,et al."DependData: Data collection dependability through three-layer decision-making in BSNs for healthcare monitoring". Information Fusion 62(2020): 32-46. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment