Status | 已发表Published |
Title | Economic perspective analysis of protecting big data security and privacy |
Creator | |
Date Issued | 2019-09-01 |
Source Publication | Future Generation Computer Systems
![]() |
ISSN | 0167-739X |
Volume | 98Pages:660-671 |
Abstract | This paper investigates the economic perspective analysis of protecting security and privacy of big data. Traditionally, the pressing cyberthreats appear from emailed attachments. Recently, cyberattacks increasingly stealing or compromising data and are the potentials for physical damage to critical infrastructure. The risks of the data breach or compromised data collection are often favored by potential financial benefits (e.g., blackmail, fraud, false information, intellectual property thefts, business competition). That is, an important factor for current and future economical investments is due to the motivation of cybercrime activities. In this paper, we first analyze a question about our effort on security and privacy in terms of economic perspectives. That is, do we need to protect big data in a secure, private, and most effective manner, while the growing amount of security threats, attacks, and data breaches together with the increasing market for security products arises? Secondly, we perform the investigation from several perspectives: the economic perspective of big data security and privacy, investment decisions, fighting cybercrimes through big data, and cyberinsurance for big data. Our objective is to provide economic justification of technical decisions taken to protect the big data and the amount of costs that organizations often spend for it. |
Keyword | Big data Cost analysis Cyberinsurance Cybersecurity Economic perspectives Privacy |
DOI | 10.1016/j.future.2019.03.042 |
URL | View source |
Indexed By | SCIE ; SSCI |
Language | 英语English |
WOS Research Area | Computer Science |
WOS Subject | Computer Science, Theory & Methods |
WOS ID | WOS:000503818800063 |
Scopus ID | 2-s2.0-85064260173 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/7125 |
Collection | Research outside affiliated institution |
Corresponding Author | Bhuiyan, Md Zakirul Alam |
Affiliation | 1.School of Computer Science, Baoji University of Art and Science, 721007, China 2.Department of Computer and Information Sciences, Fordham University, 10458, United States 3.Faculty of Computer Systems & Software Engineering, University Malaysia Pahang, 26600, Malaysia 4.The School of Computer Science and Educational Software, Guangzhou University, 510006, China 5.Department of Computer Science and Technology, Huaqiao University, 361021, China 6.Department of Computer Science & Engineering, University of Barishal, 8200, Bangladesh 7.Business School,Lanzhou City University,730000,China |
Recommended Citation GB/T 7714 | Tao, Hai,Bhuiyan, Md Zakirul Alam,Rahman, Md Arafaturet al. Economic perspective analysis of protecting big data security and privacy[J]. Future Generation Computer Systems, 2019, 98: 660-671. |
APA | Tao, Hai., Bhuiyan, Md Zakirul Alam., Rahman, Md Arafatur., Wang, Guojun., Wang, Tian., .. & Li, Jing. (2019). Economic perspective analysis of protecting big data security and privacy. Future Generation Computer Systems, 98, 660-671. |
MLA | Tao, Hai,et al."Economic perspective analysis of protecting big data security and privacy". Future Generation Computer Systems 98(2019): 660-671. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment