Status | 已发表Published |
Title | Study of Blockchains's Consensus Mechanism Based on Credit |
Creator | |
Date Issued | 2019 |
Source Publication | IEEE Access
![]() |
ISSN | 2169-3536 |
Volume | 7Pages:10224-10231 |
Abstract | Practical Byzantine fault tolerance (PBFT) is one of the most popular consensus protocols of the blockchain. However, in the PBFT, the enthusiasm of reliable nodes cannot be stimulated effectively, and a large amount of communication resources are used for data consistency. Therefore, a new consensus protocol-credit-delegated Byzantine fault tolerance (CDBFT)-is proposed in this paper. The CDBFT works as the following: 1) a voting rewards and punishments scheme and its corresponding credit evaluation scheme are proposed not only to stimulate enthusiasm of reliable nodes but also to reduce the participation of abnormal nodes in the consensus process, and the virtuous circle of the system can be founded and 2) consistency and checkpoint protocols based on PBFT are proposed to improve the efficiency and flexibility of system. From the simulation results, a conclusion can be drawn, the participation probability of abnormal nodes in the consensus process can be reduced to 5%, and the efficiency and stability of the system are improved greatly in the long-Time running. |
Keyword | consensus mechanism Consortium blockchain credit PBFT |
DOI | 10.1109/ACCESS.2019.2891065 |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Computer Science ; Engineering ; Telecommunications |
WOS Subject | Computer Science, Information Systems ; Engineering, Electrical & Electronic ; Telecommunications |
WOS ID | WOS:000458007000001 |
Scopus ID | 2-s2.0-85061190389 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/7164 |
Collection | Research outside affiliated institution |
Corresponding Author | Wang, Yuhao |
Affiliation | College of Computer Science and Technology, Huaqiao University, Xiamen, 361021, China |
Recommended Citation GB/T 7714 | Wang, Yuhao,Cai, Shaobin,Lin, Changlonget al. Study of Blockchains's Consensus Mechanism Based on Credit[J]. IEEE Access, 2019, 7: 10224-10231. |
APA | Wang, Yuhao., Cai, Shaobin., Lin, Changlong., Chen, Zuxi., Wang, Tian., .. & Zhou, Changli. (2019). Study of Blockchains's Consensus Mechanism Based on Credit. IEEE Access, 7, 10224-10231. |
MLA | Wang, Yuhao,et al."Study of Blockchains's Consensus Mechanism Based on Credit". IEEE Access 7(2019): 10224-10231. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment