Status | 已发表Published |
Title | Rapid determination of β-glucan content of hulled and naked oats using near infrared spectroscopy combined with chemometrics |
Creator | |
Date Issued | 2022 |
Source Publication | Foods
![]() |
ISSN | 2304-8158 |
Volume | 11Issue:1 |
Abstract | The quantification of β-glucan in oats is of immense importance for plant breeders and food scientists to develop plant varieties and food products with a high quantity of β-glucan. However, the chemical analysis of β-glucan is time consuming, destructive, and laborious. In this study, near-infrared (NIR) spectroscopy in conjunction with Chemometrics was employed for rapid and non-destructive prediction of β-glucan content in oats. The interval Partial Least Square (iPLS) along with correlation matrix plots were employed to analyze the NIR spectrum from 700–1300 nm, 1300–1900 nm, and 1900–2500 nm for the selection of important wavelengths for the prediction of β-glucan. The NIR spectral data were pre-treated using Savitzky Golay smoothening and normalization before employing partial least square regression (PLSR) analysis. The PLSR models were established based on the selection of wavelengths from PLS loading plots that present a high correlation with β-glucan content. It was observed that wavelength region 700–1300 nm is sufficient for the satisfactory prediction of β-glucan of hulled and naked oats with R2 c of 0.789 and 0.677, respectively, and RMSE < 0.229. © 2021 by the authors. Licensee MDPI, Basel, Switzerland. |
Keyword | NIR spectroscopy Oats Partial least square regression Prediction β-glucan |
DOI | 10.3390/foods11010043 |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Food Science & Technology |
WOS Subject | Food Science & Technology |
WOS ID | WOS:000748507300001 |
Scopus ID | 2-s2.0-85121797618 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/7714 |
Collection | Faculty of Science and Technology |
Corresponding Author | Xu, Baojun |
Affiliation | 1.Food Science and Technology Program, BNU-HKBU United International College, Zhuhai, 519087, China 2.School of Chemical Engineering and Physical Sciences, Lovely Professional University, Jalandhar, 144411, India 3.Zhangjiakou Academy of Agricultural Sciences, Zhangjiakou, 075000, China 4.Statistical Program, BNU-HKBU United International College, Zhuhai, 519087, China |
First Author Affilication | Beijing Normal-Hong Kong Baptist University |
Corresponding Author Affilication | Beijing Normal-Hong Kong Baptist University |
Recommended Citation GB/T 7714 | Meenu, Maninder,Zhang, Yaqian,Kamboj, Umaet al. Rapid determination of β-glucan content of hulled and naked oats using near infrared spectroscopy combined with chemometrics[J]. Foods, 2022, 11(1). |
APA | Meenu, Maninder., Zhang, Yaqian., Kamboj, Uma., Zhao, Shifeng., Cao, Lixia., .. & Xu, Baojun. (2022). Rapid determination of β-glucan content of hulled and naked oats using near infrared spectroscopy combined with chemometrics. Foods, 11(1). |
MLA | Meenu, Maninder,et al."Rapid determination of β-glucan content of hulled and naked oats using near infrared spectroscopy combined with chemometrics". Foods 11.1(2022). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment