Status | 已发表Published |
Title | On perpetual American put valuation and first-passage in a regime-switching model with jumps |
Creator | |
Date Issued | 2008 |
Source Publication | Finance and Stochastics
![]() |
ISSN | 0949-2984 |
Volume | 12Issue:3Pages:331-355 |
Abstract | In this paper we consider the problem of pricing a perpetual American put option in an exponential regime-switching Lévy model. For the case of the (dense) class of phase-type jumps and finitely many regimes we derive an explicit expression for the value function. The solution of the corresponding first-passage problem under a state-dependent level rests on a path transformation and a new matrix Wiener-Hopf factorization result for this class of processes. © 2008 Springer-Verlag. |
Keyword | American put option First-passage problem Matrix Wiener-Hopf factorization Phase-type Regime-switching |
DOI | 10.1007/s00780-008-0065-9 |
URL | View source |
Indexed By | SCIE ; SSCI |
Language | 英语English |
WOS Research Area | Business & Economics ; Mathematics ; Mathematical Methods In Social Sciences |
WOS Subject | Business, Finance ; Mathematics, Interdisciplinary Applications ; Social Sciences, Mathematical Methods ; Statistics & Probability |
WOS ID | WOS:000256474000003 |
Scopus ID | 2-s2.0-85007285712 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/7943 |
Collection | Research outside affiliated institution Faculty of Science and Technology |
Corresponding Author | Pistorius, Martijn R. |
Affiliation | 1.Department of Mathematics,King's College London,Strand,London WC2R 2LS,United Kingdom 2.School of Finance,Nanjing University of Finance and Economics,Nanjing 210046,China |
Recommended Citation GB/T 7714 | Jiang, Zhengjun,Pistorius, Martijn R. On perpetual American put valuation and first-passage in a regime-switching model with jumps[J]. Finance and Stochastics, 2008, 12(3): 331-355. |
APA | Jiang, Zhengjun, & Pistorius, Martijn R. (2008). On perpetual American put valuation and first-passage in a regime-switching model with jumps. Finance and Stochastics, 12(3), 331-355. |
MLA | Jiang, Zhengjun,et al."On perpetual American put valuation and first-passage in a regime-switching model with jumps". Finance and Stochastics 12.3(2008): 331-355. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment