Status | 已发表Published |
Title | 增长曲线模型回归系数线性估计的可容许性 |
Alternative Title | Admissibility of linear estimate of regression coefficient in growth curve model |
Creator | |
Date Issued | 1989-10 |
Source Publication | 应用数学学报
![]() |
ISSN | 0254-3079 |
Volume | 12Issue:4Pages:456-465 |
Abstract | In this paper, we consider the admissibility of linear estimate of regression coefficients under a matrix loss function for a Growth Curve Model. The necessary and sufficient condition for a linear estimate of regression coefficients to be admissible among the class of linear estimates is established. |
URL | View source |
Language | 中文Chinese |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/8385 |
Collection | Research outside affiliated institution |
Corresponding Author | 潘建新 |
Affiliation | 云南大学 |
Recommended Citation GB/T 7714 | 潘建新. 增长曲线模型回归系数线性估计的可容许性[J]. 应用数学学报, 1989, 12(4): 456-465. |
APA | 潘建新. (1989). 增长曲线模型回归系数线性估计的可容许性. 应用数学学报, 12(4), 456-465. |
MLA | 潘建新."增长曲线模型回归系数线性估计的可容许性". 应用数学学报 12.4(1989): 456-465. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment