Status | 已发表Published |
Title | Finance–growth nexus in China from an endogenous switching perspective |
Creator | |
Date Issued | 2018-05-19 |
Source Publication | Journal of International Trade and Economic Development
![]() |
ISSN | 0963-8199 |
Volume | 27Issue:4Pages:443-462 |
Abstract | This study examines the relationship between financial development and economic growth across Chinese provinces with switching causality. Four states are considered: bidirectional causality (state 1); one-way causality from growth to finance (state 2); one-way causality from finance to growth (state 3); and non-causality (state 4). While state 3 dominates in developed regions, states 1 and 3 occur intermittently in other regions. This implies that the demand for financial services induced by local economic growth plays a stronger role in driving financial development in under-developed regions. Consistent with prior research, bank loans negatively affect economic growth in China. |
Keyword | China regions economic growth Financial development switching causality |
DOI | 10.1080/09638199.2017.1389976 |
URL | View source |
Indexed By | SSCI |
Language | 英语English |
WOS Research Area | Business & Economics |
WOS Subject | Economics |
WOS ID | WOS:000428789300006 |
Scopus ID | 2-s2.0-85035809608 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/8427 |
Collection | Research outside affiliated institution |
Corresponding Author | Fung, Michael K. |
Affiliation | 1.Financial Secretary's Office, Hong Kong SAR Government, Hong Kong, China 2.School of Accounting and Finance, Hong Kong Polytechnic University, Hong Kong, China |
Recommended Citation GB/T 7714 | Chow, William W.,Fung, Michael K.,Leung, Man Kwong. Finance–growth nexus in China from an endogenous switching perspective[J]. Journal of International Trade and Economic Development, 2018, 27(4): 443-462. |
APA | Chow, William W., Fung, Michael K., & Leung, Man Kwong. (2018). Finance–growth nexus in China from an endogenous switching perspective. Journal of International Trade and Economic Development, 27(4), 443-462. |
MLA | Chow, William W.,et al."Finance–growth nexus in China from an endogenous switching perspective". Journal of International Trade and Economic Development 27.4(2018): 443-462. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment