Title | Accumulator pricing |
Creator | |
Date Issued | 2009 |
Conference Name | 2009 IEEE Symposium on Computational Intelligence for Financial Engineering |
Source Publication | 2009 IEEE Symposium on Computational Intelligence for Financial Engineering (CIFEr 2009) Proceedings
![]() |
ISBN | 9781424427741 |
ISSN | 2380-8454 |
Pages | 72-79 |
Conference Date | MAR 30-APR 02, 2009 |
Conference Place | Nashville, TN, USA |
Abstract | Accumulator is a highly path dependant derivative structure that has been introduced as a retail financial product in recent years and becomes very popular in some Asian cities with its speculative nature. Despite its popularity, its pricing formula is not well known especially when there is a barrier structure. When the barrier in an accumulator contract is applied continuously, this paper obtains exact analytic pricing formulae for immediate settlement and for delay settlement. For discrete barrier, we also obtain analytic formulae which can approximate the fair price of an accumulator under both settlement methods. Through Monte Carlo simulation, we show that the approximation is highly satisfactory. With price formulae in close forms, this paper further explains how to price the product fairly to fit into its zero-cost structure. The analytic formulae also help in computing the Greeks of an accumulator which are documented in this paper. An asymmetry can be observed here that when the buyer is suffering a loss, risk characteristics like delta and vega are substantially larger than when the buyer is enjoying a profit. This means that losing buyers will be more vulnerable to price changes and volatility changes than winning buyers. This is consistent with another observation in the paper that the value at risk for the buyer can be several times larger than that of the seller. © 2009 IEEE. |
DOI | 10.1109/CIFER.2009.4937505 |
URL | View source |
Indexed By | CPCI-S ; CPCI-SSH |
Language | 英语English |
WOS Research Area | Business & Economics ; Computer Science |
WOS Subject | Business, Finance ; Computer Science, Artificial Intelligence |
WOS ID | WOS:000271126100011 |
Scopus ID | 2-s2.0-69949088484 |
Citation statistics | |
Document Type | Conference paper |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/9421 |
Collection | Research outside affiliated institution |
Corresponding Author | Lam, Kin |
Affiliation | 1.Department of Finance and Decision Sciences,The Hong Kong Baptist University,Kowloon Tong,Hong Kong,China 2.Department of Statistics and Actuarial Science,University of Hong Kong,Pokfulam Road,Hong Kong,China |
Recommended Citation GB/T 7714 | Lam, Kin,Yu, Philip L.H.,Xin, Ling. Accumulator pricing[C], 2009: 72-79. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment