发表状态 | 已发表Published |
题名 | The effects of inequality in the 1997-98 Asian crisis and the 2008-09 global tsunami: The case of five Asian economies |
作者 | |
发表日期 | 2021-07 |
发表期刊 | Journal of International Money and Finance
![]() |
ISSN/eISSN | 0261-5606 |
卷号 | 115 |
摘要 | This paper discusses why the Asian banking sector was so vulnerable to financial crisis in 1997–98 but so resilient to global turmoil in 2008–09. While current account imbalances and short-term capital flows are widely perceived to be responsible for banking crises, rising income inequality is found in our study to exert an indirect yet ultimate impact on financial instability. The change or level of inequality may affect an economy's growth strategy, which has a fundamental implication for external vulnerability and crisis risk. We also show that economic growth is financially less risky if led by export with stable trade surpluses than by overinvestment funded with volatile capital flows. Our results are derived from economic modeling based on uncovered interest parity and confirmed by empirical evidence found from Asian data. © 2020 Elsevier Ltd |
DOI | 10.1016/j.jimonfin.2021.102392 |
URL | 查看来源 |
收录类别 | SSCI |
语种 | 英语English |
WOS研究方向 | Business & Economics |
WOS类目 | Business, Finance |
WOS记录号 | WOS:000651343200010 |
Scopus入藏号 | 2-s2.0-85102738087 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://repository.uic.edu.cn/handle/39GCC9TT/9598 |
专题 | 北师香港浸会大学 |
通讯作者 | Tam, Pui Sun |
作者单位 | 1.Department of Finance and Business Economics, Faculty of Business Administration, University of Macau, Macao 2.Division of Business and Management, BNU-HKBU United International College, Zhuhai, China |
推荐引用方式 GB/T 7714 | Gu, Xinhua,Tam, Pui Sun,Lei, Chun Kwoket al. The effects of inequality in the 1997-98 Asian crisis and the 2008-09 global tsunami: The case of five Asian economies[J]. Journal of International Money and Finance, 2021, 115. |
APA | Gu, Xinhua, Tam, Pui Sun, Lei, Chun Kwok, & Chang, Xiao. (2021). The effects of inequality in the 1997-98 Asian crisis and the 2008-09 global tsunami: The case of five Asian economies. Journal of International Money and Finance, 115. |
MLA | Gu, Xinhua,et al."The effects of inequality in the 1997-98 Asian crisis and the 2008-09 global tsunami: The case of five Asian economies". Journal of International Money and Finance 115(2021). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论