发表状态 | 已发表Published |
题名 | Phytoremediation of bauxite wastewater potentiality by Jatropa curcas |
作者 | |
发表日期 | 2023-03-01 |
发表期刊 | Bioprocess and Biosystems Engineering
![]() |
ISSN/eISSN | 1615-7591 |
卷号 | 46期号:3页码:373-379 |
摘要 | Bauxite wastewater creates soil contamination and produces toxic effects on human health such as respiratory and skin rash problems. In this study, we investigated the phytoremediation ability of Jatropha curcas to remove bauxite wastewater from soil. Pot experiments were conducted to investigate the bauxite wastewater on the phytoremediation potential of J. curcas grown in contaminated soils. J. curcas exhibited a significant increase in plant growth leaf, root activity, plant height, and plant shoot when grown in bauxite contaminated soils compared with J. curcas grown in uncontaminated soils after 30 d treatment. Under bauxite exposure, a higher aluminium removal (88.5%) was observed in soils planted with J. curcas than unplanted soils (39.6%). The bioconcentration factor was also found to be 5.62, indicating that J. curcas have great tolerance and hyperaccumulator of aluminium under high aluminium concentrations and are capable of phytoextraction of soil contaminated with bauxite wastewater. |
关键词 | Bauxite wastewater High tolerance plant Jatropha curcas Plant accumulator Polluted soil |
DOI | 10.1007/s00449-022-02745-5 |
URL | 查看来源 |
收录类别 | SCIE |
语种 | 英语English |
WOS研究方向 | Biotechnology & Applied Microbiology ; Engineering |
WOS类目 | Biotechnology & Applied Microbiology ; Engineering, Chemical |
WOS记录号 | WOS:000819385400002 |
Scopus入藏号 | 2-s2.0-85133185580 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://repository.uic.edu.cn/handle/39GCC9TT/10306 |
专题 | 北师香港浸会大学 |
通讯作者 | Kristanti, Risky Ayu |
作者单位 | 1.Research Center for Oceanography,National Research and Innovation Agency,Jakarta,14430,Indonesia 2.Faculty of Engineering Technology,Universiti Malaysia Pahang,Gambang,Pahang,26300,Malaysia 3.Department of Botany and Microbiology,College of Science,King Saud University,Riyadh,P.O. 2455,11451,Saudi Arabia 4.Genetics and Bioengineering,Faculty of Engineering and Natural Sciences,International University of Sarajevo,Sarajevo,71210,Bosnia and Herzegovina 5.Environmental Science Program,Division of Science and Technology,BNU-HKBU UIC,Zhuhai,2000 Jintong Road, Tangjiawan, GD,519087,China |
推荐引用方式 GB/T 7714 | Kristanti, Risky Ayu,Mardarveran, Priyatharishini,Almaary, Khalid S.et al. Phytoremediation of bauxite wastewater potentiality by Jatropa curcas[J]. Bioprocess and Biosystems Engineering, 2023, 46(3): 373-379. |
APA | Kristanti, Risky Ayu, Mardarveran, Priyatharishini, Almaary, Khalid S., Elshikh, Mohamed S., AbdelGawwad, Mohamed Ragab, & Tang, Daniel Kuok Ho. (2023). Phytoremediation of bauxite wastewater potentiality by Jatropa curcas. Bioprocess and Biosystems Engineering, 46(3), 373-379. |
MLA | Kristanti, Risky Ayu,et al."Phytoremediation of bauxite wastewater potentiality by Jatropa curcas". Bioprocess and Biosystems Engineering 46.3(2023): 373-379. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论