题名 | DETERMINANTS OF BRAND EQUITY IN E-BUSINESSES: AN EXPLORATORY STUDY |
作者 | |
发表日期 | 2002 |
会议名称 | International Conference on Information Systems, ICIS 2002 |
会议录名称 | Proceedings of the International Conference on Information Systems, ICIS 2002
![]() |
页码 | 617-627 |
会议日期 | December 15-18, 2002 |
会议地点 | Barcelona |
摘要 | Previous research suggests that brand equity is affected by marketing mix elements, such as store image or distribution intensity. However, because the Internet has no boundaries, some of these elements may not be applicable in building the brand equity of online companies. In this study, we identify factors pertaining to online contexts that may affect consumers’ perception on quality and brand knowledge, both of which are found to be important determinants of brand equity. By performing confirmatory factor analyses on a set of survey data, we show that having a high quality Website and innovative products and technologies may help reinforce consumers’ perceived quality. However, popular online marketing instruments, such as offering value-added services and features or advertising, may not contribute much to the formation of online firms’ brand equity. |
关键词 | advertising intensity Brand equity brand knowledge perceived quality product or technology leadership value-added services and features Website quality |
URL | 查看来源 |
语种 | 英语English |
Scopus入藏号 | 2-s2.0-70350070385 |
引用统计 | |
文献类型 | 会议论文 |
条目标识符 | https://repository.uic.edu.cn/handle/39GCC9TT/10434 |
专题 | 个人在本单位外知识产出 |
作者单位 | 1.Department of Information Systems,National University of Singapore,Singapore 2.School of Business,The University of Hong Kong,Hong Kong |
推荐引用方式 GB/T 7714 | Gwee, Yah Ting,Hui, Kai Lung,Chau, Patrick Y. K. DETERMINANTS OF BRAND EQUITY IN E-BUSINESSES: AN EXPLORATORY STUDY[C], 2002: 617-627. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论