发表状态 | 已发表Published |
题名 | The impact of work engagement and meaningful work to alleviate job burnout among social workers in New Zealand |
作者 | |
发表日期 | 2021 |
发表期刊 | Management Decision
![]() |
ISSN/eISSN | 0025-1747 |
卷号 | 60期号:11页码:3042-3065 |
摘要 | Purpose: Grounding our research in the conservation of resources (COR) theory and the job demands-resources (JD-R) theory, this study addresses the research gap of examining the relationship between meaningful work and dimensions of job burnout with work engagement as the mediator, especially in times of the COVID-19 pandemic. It also attempts to understand if age plays a role in moderating the effect of these relationships. Design/methodology/approach: This study collected data using a questionnaire protocol that was adapted and refined from the original scales in existing studies. The partial least squares structural equation modeling (PLS-SEM) was used to analyze data collected from 530 social workers working in New Zealand nonprofit organizations (NPO). Findings: Results indicated that meaningful work only addressed one dimension of job burnout. Work engagement was found to have mediating effects on the relationships between meaningful work and all the dimensions of job burnout. Age does not have any moderating effect on these relationships. Originality/value: This study addresses the lack of literature that collectively examines the constructs of meaningful work, dimensions of job burnout and work engagement in the same model. In doing so, this study provides a unique verification of job burnout as a multidimensional construct. At the same time, this study offers insights into the effect of these constructs in NPOs, unraveling the complexities that drive these NPOs' human resources (HR) processes. |
关键词 | COVID-19 Job burnout Meaningful work Nonprofit organizations Social workers Work engagement |
DOI | 10.1108/MD-05-2021-0689 |
URL | 查看来源 |
收录类别 | SSCI |
语种 | 英语English |
WOS研究方向 | Business & Economics |
WOS类目 | Business ; Management |
WOS记录号 | WOS:000723024200001 |
Scopus入藏号 | 2-s2.0-85119970058 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://repository.uic.edu.cn/handle/39GCC9TT/8348 |
专题 | 北师香港浸会大学 |
通讯作者 | Tan, Kim-Lim |
作者单位 | 1.BNU-HKBU United International College, Zhuhai, China 2.The University of Newcastle, Callaghan, Australia |
第一作者单位 | 北师香港浸会大学 |
通讯作者单位 | 北师香港浸会大学 |
推荐引用方式 GB/T 7714 | Tan, Kim-Lim,Yeap, Peik Foong. The impact of work engagement and meaningful work to alleviate job burnout among social workers in New Zealand[J]. Management Decision, 2021, 60(11): 3042-3065. |
APA | Tan, Kim-Lim, & Yeap, Peik Foong. (2021). The impact of work engagement and meaningful work to alleviate job burnout among social workers in New Zealand. Management Decision, 60(11), 3042-3065. |
MLA | Tan, Kim-Lim,et al."The impact of work engagement and meaningful work to alleviate job burnout among social workers in New Zealand". Management Decision 60.11(2021): 3042-3065. |
条目包含的文件 | 条目无相关文件。 |
个性服务 |
查看访问统计 |
谷歌学术 |
谷歌学术中相似的文章 |
[Tan, Kim-Lim]的文章 |
[Yeap, Peik Foong]的文章 |
百度学术 |
百度学术中相似的文章 |
[Tan, Kim-Lim]的文章 |
[Yeap, Peik Foong]的文章 |
必应学术 |
必应学术中相似的文章 |
[Tan, Kim-Lim]的文章 |
[Yeap, Peik Foong]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论