发表状态 | 已发表Published |
题名 | A perception-based model for EDI adoption in small businesses using a technology-organization-environment framework |
作者 | |
发表日期 | 2001 |
发表期刊 | Information and Management
![]() |
ISSN/eISSN | 0378-7206 |
卷号 | 38期号:8页码:507-521 |
摘要 | The wide adoption of electronic data interchange (EDI) has been argued to be important for the success of the technology. Past studies on EDI have focused mainly on large firms, as they were the major users at the time. With the advance of technology, however, EDI applications that used to require mainframe computers can be used on PCs at a much lower cost. At a result, small businesses are now able to enjoy the benefits of EDI. Using a technology-organization-environment framework, this study proposes a perception-based small business EDI adoption model that is tested against data collected from 575 small firms in Hong Kong. Six factors are tested using logistic regression and five are found to be significant in distinguishing adopter firms from non-adopter firms. The results suggest the perception-based model using a technology-organization-environment framework is a useful approach for examining factors affecting the adoption decision. For small businesses, while direct benefits are perceived to be hi gher by adopter firms than by non-adopter firms, indirect benefits are not perceived differently by either adopter firms or non-adopter firms, contrary to the findings in studies on large business. In addition, adopter firms perceive lower financial costs and higher technical competence than non-adopter firms do. Also, adopter firms perceive higher government pressure but lower industry pressure than non-adopter firms do. Implications of the findings and future research areas are discussed. © 2001 Elsevier Science B.V. All rights reserved. |
关键词 | Electronic data interchange (EDI) Perception-based model Small business Technology adoption |
DOI | 10.1016/S0378-7206(01)00073-8 |
URL | 查看来源 |
收录类别 | SCIE ; SSCI |
语种 | 英语English |
WOS研究方向 | Computer Science ; Information Science & Library Science ; Business & Economics |
WOS类目 | Computer Science, Information Systems ; Information Science & Library Science ; Management |
WOS记录号 | WOS:000171213500003 |
Scopus入藏号 | 2-s2.0-0035479369 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://repository.uic.edu.cn/handle/39GCC9TT/10441 |
专题 | 个人在本单位外知识产出 |
通讯作者 | Chau, Patrick Y. K. |
作者单位 | 1.University of Michigan Business School,Ann Arbor, MI 48109,United States 2.School of Business,University of Hong Kong,Pokfulam,Hong Kong |
推荐引用方式 GB/T 7714 | Kuan, Kevin K. Y.,Chau, Patrick Y. K. A perception-based model for EDI adoption in small businesses using a technology-organization-environment framework[J]. Information and Management, 2001, 38(8): 507-521. |
APA | Kuan, Kevin K. Y., & Chau, Patrick Y. K. (2001). A perception-based model for EDI adoption in small businesses using a technology-organization-environment framework. Information and Management, 38(8), 507-521. |
MLA | Kuan, Kevin K. Y.,et al."A perception-based model for EDI adoption in small businesses using a technology-organization-environment framework". Information and Management 38.8(2001): 507-521. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论