Title | A mixed model for open-end fund performance evaluation |
Creator | |
Date Issued | 2016-04-07 |
Conference Name | 8th International Conference on Advanced Computational Intelligence (ICACI) |
Source Publication | Proceedings of the 8th International Conference on Advanced Computational Intelligence, ICACI 2016
![]() |
ISBN | 9781467377829 |
Pages | 230-235 |
Conference Date | FEB 14-16, 2016 |
Conference Place | Chiang Mai, THAILAND |
Abstract | In this paper, the hierarchical chart for open-end fund performance evaluation is obtained by using the analytic hierarchy process. Furthermore, by utilizing the fuzzy and grey comprehensive evaluation methods, a scoring model for the evaluation of open-end funds is established. A 3a method-based comparison model is then constructed. Finally, an empirical study is conducted by using section data for the 159 open-end funds. The obtained results show that the models developed in the present study for the evaluation of open-end fund performance do indeed reflect the performance of each individual fund relatively well for the given sample period, and the evaluation results archived by using the established models are close to the results of evaluations conducted by each professional organization. The models formulated in the present study can help investors determine fund performance levels based on fund section data. |
Keyword | analytic hierarchy process fund performance evaluation fuzzy comprehensive evaluation method grey comprehensive evaluation method Open-end fund |
DOI | 10.1109/ICACI.2016.7449830 |
URL | View source |
Indexed By | CPCI-S |
Language | 英语English |
WOS Research Area | Computer Science ; Engineering |
WOS Subject | Computer Science, Artificial Intelligence ; Engineering, Electrical & Electronic |
WOS ID | WOS:000381807500037 |
Scopus ID | 2-s2.0-84966687069 |
Citation statistics |
Cited Times [WOS]:0
[WOS Record]
[Related Records in WOS]
|
Document Type | Conference paper |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/10514 |
Collection | Research outside affiliated institution |
Corresponding Author | Zhao, Renjie |
Affiliation | 1.School of Management,Northwestern Polytechnical University,Xi'an, Shaanxi,710129,China 2.School of Mathematics,Northwest University,Xi'an, Shaanxi,710127,China 3.School of Economics and Management,Northwest University,Xi'an, Shaanxi,710127,China 4.Department of Mathematics,College of Science,Swansea University,Swansea,SA2 8PP,United Kingdom |
Recommended Citation GB/T 7714 | Zhao, Xiaoyue,Xu, Yongfeng,Zhao, Renjieet al. A mixed model for open-end fund performance evaluation[C], 2016: 230-235. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment