Status | 已发表Published |
Title | Going to the movies in VR: Virtual reality cinemas as alternatives to in-person co-viewing |
Creator | |
Date Issued | 2024 |
Source Publication | International Journal of Human Computer Studies
![]() |
ISSN | 1071-5819 |
Volume | 181 |
Abstract | Virtual reality cinemas offer computer-generated screening environments that resemble physical-world movie theaters for avatar-based viewers. Reflecting on virtual spectatorship in the context of social isolation, the present study investigates whether VR cinemas could provide an alternative for collective movie watching and whether they could facilitate an engaging experience similar to other, physical-world co-viewing environments. To measure these effects, we designed a behavioral experiment in which participants watched a feature film sequence either in VR or a physical screening room in the presence or absence of viewing companions. After viewing, participants’ experiences—including emotional engagement, narrative empathy, presence, social experiences, and physical and mental well-being—were recorded using survey methods. We observed that VR viewing can produce an equally enjoyable film experience, as well as similar levels of emotional engagement and narrative empathy, while it leads to increased comprehension of characters’ feelings and sense of narrative engagement. In addition, social viewing may mean less engagement and more distractions depending on the screening environment. We also found that even though previous virtual reality exposure negatively correlates with comfort and well-being during viewing, early adopters of technology and VR supporters are more likely to have an enjoyable and engaging film experience. |
Keyword | Audience effect Narrative engagement Social isolation Social virtual reality Virtual reality cinema Well-being |
DOI | 10.1016/j.ijhcs.2023.103150 |
URL | View source |
Indexed By | SCIE ; SSCI |
Language | 英语English |
WOS Research Area | Computer Science ; Engineering ; Psychology |
WOS Subject | Computer Science, Cybernetics ; Ergonomics ; Psychology, Multidisciplinary |
WOS ID | WOS:001082281100001 |
Scopus ID | 2-s2.0-85171841125 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/10948 |
Collection | Research outside affiliated institution |
Corresponding Author | Szita, Kata |
Affiliation | 1.ADAPT Centre of Excellence for AI-Driven Digital Content Technology,Trinity Long Room Hub Arts and Humanities Research Institute,Trinity College Dublin,Dublin 2,College Green,Ireland 2.Department of Creative Arts & Communication,University of New England,Armidale,2351,Australia 3.School of International Communications,University of Nottingham Ningbo China,Ningbo,199 Taikang East Road,315100,China 4.NVIDIA Joint-Lab on Mixed Reality,School of International Communications,University of Nottingham Ningbo China,Ningbo,199 Taikang East Road,315100,China |
Recommended Citation GB/T 7714 | Szita, Kata,Moss-Wellington, Wyatt,Sun, Xiaolinet al. Going to the movies in VR: Virtual reality cinemas as alternatives to in-person co-viewing[J]. International Journal of Human Computer Studies, 2024, 181. |
APA | Szita, Kata, Moss-Wellington, Wyatt, Sun, Xiaolin, & Ch'ng, Eugene. (2024). Going to the movies in VR: Virtual reality cinemas as alternatives to in-person co-viewing. International Journal of Human Computer Studies, 181. |
MLA | Szita, Kata,et al."Going to the movies in VR: Virtual reality cinemas as alternatives to in-person co-viewing". International Journal of Human Computer Studies 181(2024). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment