Status | 已发表Published |
Title | Social Augmented Reality: Communicating via Cultural Heritage |
Creator | |
Date Issued | 2023-04-20 |
Source Publication | Journal on Computing and Cultural Heritage
![]() |
ISSN | 1556-4673 |
Volume | 16Issue:2 |
Abstract | Social communication around art and cultural heritage objects occurs mostly on location in the museums and between in-group acquaintances. Such discussions are often brief as competing array of displays and time constraints propel the social arrangement of groups of visitors forward to the next object. Discussions are more often than not fleeting and superficial, and rarely expand beyond the boundary of the group. We postulate that the interactivity afforded by augmented reality that allows the inspection of cultural heritage objects projected onto the real environment of users can be a better experience in terms of depth of viewing. We developed a mobile augmented reality application that allows multiuser interaction and propose that discussions that occur around cultural heritage objects can be replicated and that such discussions can be expanded beyond in-groups. We conducted hypotheses testing across 10 groups of 30 participants to investigate if aspects of social communication can be facilitated or impeded by the perceived realism or artificiality of objects and explore which features of Social AR are more important for communication. The research aims to understand how social communication would work for AR when co-viewing heritage objects. The results have implications for necessitating cross-border and cross-cultural exchanges in an increasingly virtually connected world. |
Keyword | Additional Key Words and PhrasesSocial AR augmented reality collaborative mixed reality digital cultural heritage virtual museum |
DOI | 10.1145/3582266 |
URL | View source |
Indexed By | SCIE ; A&HCI |
Language | 英语English |
WOS Research Area | Arts & Humanities - Other Topics ; Computer Science |
WOS Subject | Humanities, Multidisciplinary ; Computer Science, Interdisciplinary Applications |
WOS ID | WOS:001045422200005 |
Scopus ID | 2-s2.0-85167700844 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/10950 |
Collection | Research outside affiliated institution |
Corresponding Author | Ch'ng, Eugene |
Affiliation | 1.Nvidia Joint-Lab on Mixed Reality,University of Nottingham Ningbo China,Zhejiang,199 Taikang East Road, Ningbo,35100,China 2.Department of Sociology,Hong Kong Shue Yan University,Hong Kong,10 Wai Tsui Crescent, North Point,Hong Kong 3.Department of Computer Science,Brown University,Providence,115 Waterman St,02906,United States |
Recommended Citation GB/T 7714 | Ch'ng, Eugene,Cai, Shengdan,Feng, Pinyuanet al. Social Augmented Reality: Communicating via Cultural Heritage[J]. Journal on Computing and Cultural Heritage, 2023, 16(2). |
APA | Ch'ng, Eugene, Cai, Shengdan, Feng, Pinyuan, & Cheng, Danzhao. (2023). Social Augmented Reality: Communicating via Cultural Heritage. Journal on Computing and Cultural Heritage, 16(2). |
MLA | Ch'ng, Eugene,et al."Social Augmented Reality: Communicating via Cultural Heritage". Journal on Computing and Cultural Heritage 16.2(2023). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment