Title | Risk Quantification of Privacy Management in Vehicular Ad Hoc Networks |
Creator | |
Date Issued | 2022 |
Conference Name | 2022 IEEE Smartworld, Ubiquitous Intelligence & Computing, Scalable Computing & Communications, Digital Twin, Privacy Computing, Metaverse, Autonomous & Trusted Vehicles (SmartWorld/UIC/ScalCom/DigitalTwin/PriComp/Metaverse) |
Source Publication | Proceedings - 2022 IEEE SmartWorld, Ubiquitous Intelligence and Computing, Autonomous and Trusted Vehicles, Scalable Computing and Communications, Digital Twin, Privacy Computing, Metaverse (SmartWorld/UIC/ATC/ScalCom/DigitalTwin/PriComp/Metaverse)
![]() |
ISBN | 979-8-3503-4655-8 |
Pages | 2358-2365 |
Conference Date | 15-18 December 2022 |
Conference Place | Haikou, China |
Publisher | IEEE |
Abstract | Vehicles participating in routing operations in vehicular ad hoc networks (VANETs) are required to periodically broadcast beacon messages. However, frequently broadcasting the vehicular information can pose a serious threat upon users' location privacy. While the exploitation of collective anonymity scheme on pseudonym change is an effective approach to protecting the location privacy of a target vehicle in VANETs, the exposure impact of the collective anonymity on privacy risk of a target vehicle has not been investigated yet. In this paper, we focus on improving anonymity level for a target vehicle in a collective anonymity scenario while achieving a high level of privacy exposure risk management. To achieve this, we first propose a pseudonym change scheme based on an assessment of the privacy exposure risk, aiming to manage and mitigate the privacy exposure risk of the target vehicle brought by exposed neighboring vehicles. Then we formulate an analytical model according to our proposed scheme in order to quantify the anonymity level of the target vehicle simultaneously updating pseudonyms with its neighbors. Simulation results show that our proposed scheme succeeds in promoting the size of anonymity set of the target vehicle with the growth in the number of its exposed neighboring vehicles. Meanwhile, with different setting parameters, our scheme retains effective performance compared to the random pseudonym change scheme. |
Keyword | collective anonymity location privacy Privacy exposure risk pseudonym change VANETs |
DOI | 10.1109/SmartWorld-UIC-ATC-ScalCom-DigitalTwin-PriComp-Metaverse56740.2022.00367 |
URL | View source |
Language | 英语English |
Scopus ID | 2-s2.0-85168103819 |
Citation statistics | |
Document Type | Conference paper |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/11642 |
Collection | Faculty of Science and Technology |
Corresponding Author | Liu, Gang |
Affiliation | BNU-HKBU UIC,Faculty of Science and Technology,Zhuhai,519087,China |
First Author Affilication | Faculty of Science and Technology |
Corresponding Author Affilication | Faculty of Science and Technology |
Recommended Citation GB/T 7714 | Liu, Gang,Hou, Ricky Yuen Tan. Risk Quantification of Privacy Management in Vehicular Ad Hoc Networks[C]: IEEE, 2022: 2358-2365. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment