Status | 已发表Published |
Title | The roles of dietary polyphenols at crosstalk between type 2 diabetes and Alzheimer's disease in ameliorating oxidative stress and mitochondrial dysfunction via PI3K/Akt signaling pathways |
Creator | |
Date Issued | 2024-08-01 |
Source Publication | Ageing Research Reviews |
ISSN | 1568-1637 |
Volume | 99 |
Abstract | Alzheimer's disease (AD) is a fatal neurodegenerative disease in which senile plaques and neurofibrillary tangles are crucially involved in its physiological and pathophysiological processes. Growing animal and clinical studies have suggested that AD is also comorbid with some metabolic diseases, including type 2 diabetes mellitus (T2DM), and therefore, it is often considered brain diabetes. AD and T2DM share multiple molecular and biochemical mechanisms, including impaired insulin signaling, oxidative stress, gut microbiota dysbiosis, and mitochondrial dysfunction. In this review article, we mainly introduce oxidative stress and mitochondrial dysfunction and explain their role and the underlying molecular mechanism in T2DM and AD pathogenesis; then, according to the current literature, we comprehensively evaluate the possibility of regulating oxidative homeostasis and mitochondrial function as therapeutics against AD. Furthermore, considering dietary polyphenols' antioxidative and antidiabetic properties, the strategies for applying them as potential therapeutical interventions in patients with AD symptoms are assessed. |
Keyword | Alzheimer's disease Mitochondrial function Oxidative stress PI3K/Akt signaling pathway Polyphenols Type 2 diabetes mellitus |
DOI | 10.1016/j.arr.2024.102416 |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Cell Biology ; Geriatrics & Gerontology |
WOS Subject | Cell Biology ; Geriatrics & Gerontology |
WOS ID | WOS:001270810100001 |
Scopus ID | 2-s2.0-85198548206 |
Citation statistics | |
Document Type | Review |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/11733 |
Collection | Faculty of Science and Technology |
Corresponding Author | Xu, Baojun |
Affiliation | 1.Food Science and Technology Program,Department of Life Sciences,BNU-HKBU United International College,Zhuhai,Guangdong,519087,China 2.Centre for Cancer and Inflammation Research,School of Chinese Medicine,Hong Kong Baptist University,Hong Kong 3.Faculty of Medicine,Macau University of Science and Technology,Macao |
First Author Affilication | Beijing Normal-Hong Kong Baptist University |
Corresponding Author Affilication | Beijing Normal-Hong Kong Baptist University |
Recommended Citation GB/T 7714 | Wang, Jingwen,Zhang, Jingyang,Yu, Zhi Linget al. The roles of dietary polyphenols at crosstalk between type 2 diabetes and Alzheimer's disease in ameliorating oxidative stress and mitochondrial dysfunction via PI3K/Akt signaling pathways. 2024. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment