Status | 已发表Published |
Title | An entropy-based SWOT evaluation process of critical success factors for international market entry: A case study of a medium-sized consulting company |
Creator | |
Date Issued | 2012 |
Source Publication | Construction Management and Economics
![]() |
ISSN | 0144-6193 |
Volume | 30Issue:10Pages:821-834 |
Abstract | In the UK, construction companies are striving for survival and stable business growth during the economic recession, with many companies exploring the expansion of international business. The strengths, weaknesses, opportunities and threats (SWOT) in relation to international business are well understood; however, in existing literature little emphasis has been placed on the associated critical success factors (CSFs) and their evaluation. The aim is to identify relevant CSFs that can potentially influence the success of international projects. A questionnaire was undertaken to investigate 11 pre-identified common CSFs categories, and 25 SWOT individual factors relevant to a leading international medium-sized consultancy company in the UK. The data were evaluated by using the quantitative method of entropy ranking and SWOT qualitative analysis. Political, physical and corruption factors were found to be the most significant factors to the success of international projects. The findings examine a measure of entropy-based SWOT method to remove uncertainty between respondents (multi-objectives) during the evaluation of CSFs, which is supportive of an accurate, reliable and reasonable basis for the decision-making process. Substantial evidence is also provided regarding the identification and evaluation of CSFs that potentially affect the success of international projects for a medium-sized UK consulting company, when deciding about expansion into the international market. © 2012 Copyright Taylor and Francis Group, LLC. |
Keyword | Consulting company Critical success factors Entropy International project SWOT analysis |
DOI | 10.1080/01446193.2012.697180 |
URL | View source |
Indexed By | ESCI |
Language | 英语English |
WOS Research Area | Business & Economics |
WOS Subject | Business |
WOS ID | WOS:000213326000002 |
Scopus ID | 2-s2.0-84867649845 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/11919 |
Collection | Research outside affiliated institution |
Affiliation | School of Construction Management and Engineering, University of Reading, Reading, United Kingdom |
Recommended Citation GB/T 7714 | Tang, Llewellyn C.M.,Atkinson, Ben,Zou, Raymond Rui. An entropy-based SWOT evaluation process of critical success factors for international market entry: A case study of a medium-sized consulting company[J]. Construction Management and Economics, 2012, 30(10): 821-834. |
APA | Tang, Llewellyn C.M., Atkinson, Ben, & Zou, Raymond Rui. (2012). An entropy-based SWOT evaluation process of critical success factors for international market entry: A case study of a medium-sized consulting company. Construction Management and Economics, 30(10), 821-834. |
MLA | Tang, Llewellyn C.M.,et al."An entropy-based SWOT evaluation process of critical success factors for international market entry: A case study of a medium-sized consulting company". Construction Management and Economics 30.10(2012): 821-834. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment