Status | 已发表Published |
Title | Pricing credit risk of asset-backed securitization bonds in Singapore |
Creator | |
Date Issued | 2005 |
Source Publication | International Journal of Theoretical and Applied Finance
![]() |
ISSN | 0219-0249 |
Volume | 8Issue:3Pages:321-338 |
Abstract | Asset-backed securitization (ABS) is a creative arrangement to raise funds through the issuance of marketable securities backed by predictable future cash flows from revenue-producing assets. This paper proposes two pricing models: structural model and intensity model, to value credit spreads on Singapore ABS bonds. Sensitivity analyses were conducted on the ABS credit spreads by varying the values of the key input variables within a plausible range. The property price volatility and its correlations with risk-less interest rates have been shown to have positive effects on the ABS credit spreads. However, when the market volatility is extremely high, the credit spreads decrease with an increase in the time to maturity. The positive effects of the property price volatility were significantly reduced when credit enhancements were added to the ABS bonds, and the credit risks associated with the correlation variable were fully eliminated in the credit enhanced ABS bonds. The rate of loss recovery in the event of default also has significant impact on the credit risks of the ABS bonds. ABS bonds backed by physical property will likely to have high recovery rates thus reducing the credit risks vis-à-vis non-collateralized bonds. © World Scientific Publishing Company. |
Keyword | Asset-backed securitization Credit risk Intensity model Structural model |
DOI | 10.1142/S0219024905003050 |
URL | View source |
Indexed By | ESCI |
Language | 英语English |
WOS Research Area | Business & Economics |
WOS Subject | Business, Finance |
WOS ID | WOS:000217059200003 |
Scopus ID | 2-s2.0-18644372298 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/12597 |
Collection | Research outside affiliated institution |
Corresponding Author | Sing, Tien Foo |
Affiliation | 1.Department of Real Estate,School of Design and Environment,National University of Singapore,4 Architecture Drive,Singapore 117566,Singapore 2.School of Business,Singapore Management University,Singapore,Singapore |
Recommended Citation GB/T 7714 | Sing, Tien Foo,Ong, Seow Eng,Fan, Gang-Zhiet al. Pricing credit risk of asset-backed securitization bonds in Singapore[J]. International Journal of Theoretical and Applied Finance, 2005, 8(3): 321-338. |
APA | Sing, Tien Foo, Ong, Seow Eng, Fan, Gang-Zhi, & Lim, Kian Guan. (2005). Pricing credit risk of asset-backed securitization bonds in Singapore. International Journal of Theoretical and Applied Finance, 8(3), 321-338. |
MLA | Sing, Tien Foo,et al."Pricing credit risk of asset-backed securitization bonds in Singapore". International Journal of Theoretical and Applied Finance 8.3(2005): 321-338. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment