Status | 已发表Published |
Title | Effects of age on live streaming viewer engagement: a dual coding perspective |
Creator | |
Date Issued | 2022 |
Source Publication | Journal of Management Analytics
![]() |
ISSN | 2327-0012 |
Volume | 9Issue:4Pages:435-447 |
Abstract | Though the emerging live streaming industry has attracted growing attention, the dominant yanzhi category where streamers mostly interact with the audience through amateur talent shows and casual chats has not been widely investigated. To decode the mechanism behind the popularity of yanzhi streamers, this study draws on Dual Coding Theory (DCT) to posit that age estimated from a streamer’s face and voice can influence the level of viewer engagement. To validate our hypothesized relationships, 274 one-minute video records ahead of a viewer commenting or/and gifting were collected and analyzed via deep learning algorithms. Analytical results attest to the negative effects of both facial and vocal age on viewer engagement, while their interaction has a positive impact on viewer engagement. |
Keyword | age deep learning dual coding theory live streaming viewer engagement |
DOI | 10.1080/23270012.2022.2156303 |
URL | View source |
Indexed By | SSCI |
Language | 英语English |
WOS Research Area | Business & Economics ; Mathematical Methods In Social Sciences |
WOS Subject | Business Management ; Social Sciences, Mathematical Methods |
WOS ID | WOS:000899613500001 |
Scopus ID | 2-s2.0-85144217077 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/12927 |
Collection | Research outside affiliated institution |
Corresponding Author | Song, Xiaofei |
Affiliation | 1.Department of Information,Technology and Innovation,Antai College of Economics and Management,Shanghai Jiao Tong University,Shanghai,China 2.Department of Management and Marketing,The Hong Kong Polytechnic University,People,Hong Kong 3.University of Nottingham Ningbo China,Ningbo,China 4.School of Information Systems and Technology Management,UNSW,Sydney,Australia 5.Department of Digitalization,Copenhagen Business School,Copenhagen,Denmark |
Recommended Citation GB/T 7714 | Liu, Fei,Li, Yijing,Song, Xiaofeiet al. Effects of age on live streaming viewer engagement: a dual coding perspective[J]. Journal of Management Analytics, 2022, 9(4): 435-447. |
APA | Liu, Fei, Li, Yijing, Song, Xiaofei, Cai, Zhao, Lim, Eric T.K., & Tan, Chee Wee. (2022). Effects of age on live streaming viewer engagement: a dual coding perspective. Journal of Management Analytics, 9(4), 435-447. |
MLA | Liu, Fei,et al."Effects of age on live streaming viewer engagement: a dual coding perspective". Journal of Management Analytics 9.4(2022): 435-447. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment