Status | 已发表Published |
Title | Oxygen radical absorbance capacity (ORAC) and ferric reducing antioxidant power (FRAP) of β-glucans from different sources with various molecular weight |
Creator | |
Date Issued | 2014 |
Source Publication | Bioactive Carbohydrates and Dietary Fibre
![]() |
ISSN | 2212-6198 |
Volume | 3Issue:1Pages:11-16 |
Abstract | β-Glucans are major cell wall components in some cereal grains and fungi (yeast and mushrooms). The heterogeneity of β-glucans activity makes a distinction between the different sources. This study assessed oxygen radical absorbance capacity (ORAC) and ferric reducing antioxidant power (FRAP) of oat β-glucans with different molecular weight (MW). ORAC and FRAP of β-glucans from different sources (oat, yeast, and fungi Schizophyllum commune) were also evaluated. ORAC and FRAP values of β-glucans were significantly different not only among different MW but also among samples from different sources. β-Glucan from brewer's yeast extract with 0.2 kDa MW had the highest value of ORAC. Carboxymethyl yeast β-glucan C90 with 404 kDa MW exhibited the strongest FRAP values. As for β-glucans with different MW, 1800 kDa β-glucan possessed the highest ORAC value, and 1040 kDa β-glucan possessed the highest FRAP value. Tested 500 kDa oat β-glucan presented ORAC in a dose-dependent manner. These results indicate that molecular weight and source are the crucial factor for the antioxidant activity of β-glucan. A number of dietary β-glucan may serve as natural antioxidants to exert health promotion effects in neutraceuticals and cosmetics. © 2013 Elsevier Ltd. |
Keyword | β-Glucan Antioxidant Molecular weight |
DOI | 10.1016/j.bcdf.2013.12.001 |
URL | View source |
Language | 英语English |
Citation statistics |
Cited Times [WOS]:0
[WOS Record]
[Related Records in WOS]
|
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/1595 |
Collection | Faculty of Science and Technology |
Corresponding Author | Xu, Baojun |
Affiliation | 1.Food Science and Technology Program,Beijing Normal University-Hong Kong,Baptist University United International College,28 Jinfeng Road,Tangjiawan, Zhuhai, Guangdong 519085,China 2.Analysis and Testing Center,Hebei Normal University of Science and Technology,Qinhuangdao, Hebei 066600,China 3.School of Chinese Medicine,Hong Kong Baptist University,Hong Kong,Hong Kong |
First Author Affilication | Beijing Normal-Hong Kong Baptist University |
Corresponding Author Affilication | Beijing Normal-Hong Kong Baptist University |
Recommended Citation GB/T 7714 | Du, Bin,Xu, Baojun. Oxygen radical absorbance capacity (ORAC) and ferric reducing antioxidant power (FRAP) of β-glucans from different sources with various molecular weight[J]. Bioactive Carbohydrates and Dietary Fibre, 2014, 3(1): 11-16. |
APA | Du, Bin, & Xu, Baojun. (2014). Oxygen radical absorbance capacity (ORAC) and ferric reducing antioxidant power (FRAP) of β-glucans from different sources with various molecular weight. Bioactive Carbohydrates and Dietary Fibre, 3(1), 11-16. |
MLA | Du, Bin,et al."Oxygen radical absorbance capacity (ORAC) and ferric reducing antioxidant power (FRAP) of β-glucans from different sources with various molecular weight". Bioactive Carbohydrates and Dietary Fibre 3.1(2014): 11-16. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment