Status | 已发表Published |
Title | A general moving mesh framework in 3D and its application for simulating the mixture of multi-phase flows |
Creator | |
Date Issued | 2008 |
Source Publication | Communications in Computational Physics
![]() |
ISSN | 1815-2406 |
Volume | 3Issue:3Pages:582-602 |
Abstract | In this paper, we present an adaptive moving mesh algorithm for meshes of unstructured polyhedra in three space dimensions. The algorithm automatically adjusts the size of the elements with time and position in the physical domain to resolve the relevant scales in multiscale physical systems while minimizing computational costs. The algorithm is a generalization of the moving mesh methods based on harmonic mappings developed by Li et al. [J. Comput. Phys., 170 (2001), pp. 562-588, and 177 (2002), pp. 365-393]. To make 3D moving mesh simulations possible, the key is to develop an efficient mesh redistribution procedure so that this part will cost as little as possible comparing with the solution evolution part. Since the mesh redistribution procedure normally requires to solve large size matrix equations, we will describe a procedure to decouple the matrix equation to a much simpler blocktridiagonal type which can be efficiently solved by a particularly designed multi-grid method. To demonstrate the performance of the proposed 3D moving mesh strategy, the algorithm is implemented in finite element simulations of fluid-fluid interface interactions in multiphase flows. To demonstrate the main ideas, we consider the formation of drops by using an energetic variational phase field model which describes the motion of mixtures of two incompressible fluids. Numerical results on two- and three-dimensional simulations will be presented. © 2008 Global-Science Press. |
Keyword | Finite element method Moving mesh methods Multi-phase flows Navier-Stokes equations Phase field model Unstructured tetrahedra |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Physics |
WOS Subject | Physics, Mathematical |
WOS ID | WOS:000254484200002 |
Scopus ID | 2-s2.0-41749090913 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/1821 |
Collection | Research outside affiliated institution |
Corresponding Author | Li, Ruo |
Affiliation | 1.Academy of Mathematics and Systems Science, Chinese Academy of Sciences, Beijing 100080, P.O. Box 2719, China 2.LMAM, School of Mathematical Sciences, Peking University, Beijing 100871, China 3.Department of Mathematics, Hong Kong Baptist University, Kowloon Tong, Kowloon, Hong Kong 4.Faculty of Science, Beijing University of Aeronautics and Astronautics, Beijing 100083, China |
Recommended Citation GB/T 7714 | Di, Yana,Li, Ruo,Tang, Tao. A general moving mesh framework in 3D and its application for simulating the mixture of multi-phase flows[J]. Communications in Computational Physics, 2008, 3(3): 582-602. |
APA | Di, Yana, Li, Ruo, & Tang, Tao. (2008). A general moving mesh framework in 3D and its application for simulating the mixture of multi-phase flows. Communications in Computational Physics, 3(3), 582-602. |
MLA | Di, Yana,et al."A general moving mesh framework in 3D and its application for simulating the mixture of multi-phase flows". Communications in Computational Physics 3.3(2008): 582-602. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment