Status | 已发表Published |
Title | Mobile edge-enabled trust evaluation for the Internet of Things |
Creator | |
Date Issued | 2021 |
Source Publication | Information Fusion
![]() |
ISSN | 1566-2535 |
Volume | 75Pages:90-100 |
Abstract | The Internet of Things (IoT), including wireless sensors, is one of the highly anticipated contributors to big data; therefore, avoiding misleading or forged data gathering in cases of sensitive and critical data through secure communication is vital. However, due to the relatively long distance between remote cloud and end nodes, cloud computing cannot provide effective and direct management for end nodes, which leads to security vulnerabilities. In this paper, we propose a novel trust evaluation model based on the trust transitivity on a chain assisted by mobile edge nodes, which is used to ensure the reliability of nodes in the Internet of Things and prevent malicious attacks. The mobile edge nodes offer a new solution to solve the above problems with relatively strong computing and storage abilities. Firstly, we design calculation approaches to different trust chains to measure their trust degrees. Secondly, we propose an improved Dijkstra's algorithm for collecting trust information of sensor nodes by mobile edge nodes. Finally, the experimental results show that our trust model based on mobile edge nodes can evaluate sensor nodes more precisely and enhance the security on the Internet of Things. © 2021 Elsevier B.V. |
Keyword | Edge computing Internet of Things Mobile edge node Trust chain |
DOI | 10.1016/j.inffus.2021.04.007 |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Computer Science |
WOS Subject | Computer Science, Artificial Intelligence ; Computer Science, Theory & Methods |
WOS ID | WOS:000671018300007 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/1831 |
Collection | Faculty of Science and Technology Graduate School |
Corresponding Author | Ma, Ying |
Affiliation | 1.BNU-UIC Institute of Artificial Intelligence and Future Networks, Beijing Normal University (BNU Zhuhai), Zhuhai, Guangdong, 519085, China 2.Guangdong Key Lab of AI and Multi-Modal Data Processing, BNU-HKBU United International College, Zhuhai, Guangdong, 519085, China 3.College of Computer Science and Technology, Huaqiao University, Xiamen, Fujian, 361021, China 4.Department of Computing, Macquarie University, Sydney NSW, 2109, Australia 5.College of Computer, Xiamen University of Technology, Xiamen, Fujian, 361024, China 6.School of Computer Science and Cyber Engineering, Guangzhou University, Guangzhou, Guangdong, 510006, China |
First Author Affilication | Beijing Normal-Hong Kong Baptist University |
Recommended Citation GB/T 7714 | Wang, Tian,Wang, Pan,Cai, Shaobinet al. Mobile edge-enabled trust evaluation for the Internet of Things[J]. Information Fusion, 2021, 75: 90-100. |
APA | Wang, Tian., Wang, Pan., Cai, Shaobin., Zheng, Xi., Ma, Ying., .. & Wang, Guojun. (2021). Mobile edge-enabled trust evaluation for the Internet of Things. Information Fusion, 75, 90-100. |
MLA | Wang, Tian,et al."Mobile edge-enabled trust evaluation for the Internet of Things". Information Fusion 75(2021): 90-100. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment