Status | 已发表Published |
Title | Mass spectrometry-based metabolomics investigation on two different indica rice grains (Oryza sativa L.) under cadmium stress |
Creator | |
Date Issued | 2021-05-01 |
Source Publication | Food Chemistry
![]() |
ISSN | 0308-8146 |
Volume | 343 |
Abstract | Cadmium is a toxic environmental pollutant that is readily absorbed by rice grains and poses serious threats to human health. The selection and breeding of rice varieties with low cadmium accumulation is one of the most economical and ecological methods to reduce cadmium exposure. In this study, two different indica rice grains under cadmium stress were subjected to mass spectrometry-based metabolomics analysis for the first time. When the cadmium concentration increased in rice grains, most carbohydrates and amino acids were down-regulated, except myoinositol that can prevent cadmium toxicity, which was up-regulated. D-Mannitol and L-cysteine were up-regulated with the increase of cadmium concentration in low-cadmium-accumulating rice. Also, organic acids were activated especially 13-(S)-hydroperoxy-9(Z),11(E),15(Z)-octadecatrienoic acid that is related to the alpha-linolenic acid metabolism and jasmonic acid production. The determination of biomarkers and characterization of metabolic pathways might be helpful for the selection of rice varieties with low cadmium accumulation. |
Keyword | Cadmium GC–MS LC–MS Metabolomics Rice |
DOI | 10.1016/j.foodchem.2020.128472 |
URL | View source |
Indexed By | SCIE |
Language | 英语English |
WOS Research Area | Chemistry ; Food Science & Technology ; Nutrition & Dietetics |
WOS Subject | Chemistry, Applied ; Food Science & Technology ; Nutrition & Dietetics |
WOS ID | WOS:000605477300004 |
Scopus ID | 2-s2.0-85094973855 |
Citation statistics | |
Document Type | Journal article |
Identifier | http://repository.uic.edu.cn/handle/39GCC9TT/6017 |
Collection | Faculty of Science and Technology |
Corresponding Author | Cai, Zongwei |
Affiliation | 1.Food Science and Technology Program, Beijing Normal University-Hong Kong Baptist University United International College, Zhuhai, Guangdong, 519087, China 2.Hunan Rice Research Institute, Changsha, Hunan, 410125, China 3.State key Laboratory of Environmental and Biological Analysis, Department of Chemistry, Hong Kong Baptist University, Hong Kong, China 4.Department of Environmental and Occupational Health, Dongguan Key Laboratory of Environmental Medicine, School of Public Health, Guangdong Medical University, Dongguan, Guangdong, 523000, China 5.Henan International Joint Laboratory of Medicinal Plants Utilization, School of Chemistry and Chemical Engineering, Henan University, Kaifeng, Henan, 475004, China |
First Author Affilication | Beijing Normal-Hong Kong Baptist University |
Recommended Citation GB/T 7714 | Zeng, Ting,Fang, Baohua,Huang, Fenglinet al. Mass spectrometry-based metabolomics investigation on two different indica rice grains (Oryza sativa L.) under cadmium stress[J]. Food Chemistry, 2021, 343. |
APA | Zeng, Ting., Fang, Baohua., Huang, Fenglin., Dai, Li., Tang, Zhi., .. & Cai, Zongwei. (2021). Mass spectrometry-based metabolomics investigation on two different indica rice grains (Oryza sativa L.) under cadmium stress. Food Chemistry, 343. |
MLA | Zeng, Ting,et al."Mass spectrometry-based metabolomics investigation on two different indica rice grains (Oryza sativa L.) under cadmium stress". Food Chemistry 343(2021). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment